World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1998 World Championship Allround Men
Place | Heerenveen (NED) |
Track | Thialf |
Date | 13 - 15 Mar 1998 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Ids Postma | NED | 0:36.48 | (1) | 6:33.09 | (1) | 1:48.85 | (1) | 13:45.91 | (4) | 153.367 |
2 | Rintje Ritsma | NED | 0:37.17 | (4) | 6:34.68 | (3) | 1:48.86 | (2) | 13:43.35 | (2) | 154.091 |
3 | Roberto Sighel | ITA | 0:37.54 | (6) | 6:39.68 | (6) | 1:51.19 | (3) | 13:45.18 | (3) | 155.830 |
4 | Bart Veldkamp | BEL | 0:39.02 | (27) | 6:34.60 | (2) | 1:51.57 | (5) | 13:29.19 | (1) | 156.129 |
5 | KC Boutiette | USA | 0:36.90 | (2) | 6:40.01 | (7) | 1:52.29 | (10) | 14:05.13 | (9) | 156.587 |
6 | Jelmer Beulenkamp | NED | 0:37.95 | (14) | 6:39.15 | (5) | 1:51.46 | (4) | 14:02.94 | (8) | 157.165 |
7 | Keiji Shirahata | JPN | 0:37.78 | (11) | 6:48.16 | (12) | 1:52.37 | (11) | 13:48.53 | (5) | 157.478 |
8 | Frank Dittrich | GER | 0:38.65 | (24) | 6:38.90 | (4) | 1:54.20 | (21) | 13:52.23 | (6) | 158.217 |
9 | Uwe Tonat | GER | 0:37.76 | (10) | 6:47.86 | (11) | 1:52.65 | (13) | 14:05.35 | (10) | 158.363 |
10 | Steven Elm | CAN | 0:38.10 | (16) | 6:49.63 | (17) | 1:52.13 | (7) | 14:00.06 | (7) | 158.442 |
11 | Dave Tamburrino | USA | 0:37.74 | (9) | 6:49.36 | (16) | 1:53.69 | (18) | 14:16.25 | (11) | 159.384 |
12 | Sergey Tsybenko | KAZ | 0:37.49 | (5) | 6:52.90 | (20) | 1:52.26 | (8) | 14:34.76 | (12) | 159.938 |
NC13 | Eskil Ervik | NOR | 0:38.54 | (20) | 6:41.50 | (9) | 1:53.77 | (19) | - | 116.613 | |
NC14 | Mamoru Ishioka | JPN | 0:37.89 | (13) | 6:48.77 | (13) | 1:53.91 | (20) | - | 116.737 | |
NC15 | Michael Spielmann | GER | 0:37.56 | (7) | 6:58.25 | (26) | 1:52.27 | (9) | - | 116.808 | |
NC16 | Takahiro Nozaki | JPN | 0:38.33 | (18) | 6:48.86 | (14) | 1:53.05 | (16) | - | 116.899 | |
NC17 | Kevin Marshall | CAN | 0:37.64 | (8) | 6:58.91 | (27) | 1:52.87 | (15) | - | 117.154 | |
NC18 | Maurizio de Monte | ITA | 0:38.07 | (15) | 6:56.21 | (24) | 1:52.75 | (14) | - | 117.274 | |
NC19 | Cédric Kuentz | FRA | 0:37.85 | (12) | 6:59.78 | (29) | 1:52.59 | (12) | - | 117.358 | |
NC20 | Marnix ten Kortenaar | AUT | 0:38.57 | (22) | 6:51.10 | (19) | 1:53.13 | (17) | - | 117.390 | |
NC21 | Paweł Zygmunt | POL | 0:38.49 | (19) | 6:45.61 | (10) | 1:55.08 | (23) | - | 117.411 | |
NC22 | Jason Parker | CAN | 0:37.14 | (3) | 7:09.74 | (32) | 1:52.03 | (6) | - | 117.457 | |
NC23 | Jondon Trevena | USA | 0:38.22 | (17) | 6:56.05 | (23) | 1:54.77 | (22) | - | 118.081 | |
NC24 | Kjell Storelid | NOR | 0:39.77 | (31) | 6:40.37 | (8) | 1:56.06 | (28) | - | 118.493 | |
NC25 | Sebastian Falk | SWE | 0:38.55 | (21) | 6:56.90 | (25) | 1:55.08 | (24) | - | 118.600 | |
NC26 | Anatoly Krasheninin | KAZ | 0:39.31 | (28) | 6:49.10 | (15) | 1:56.00 | (27) | - | 118.886 | |
NC27 | Dmitry Krasovsky | RUS | 0:38.58 | (23) | 6:59.51 | (28) | 1:55.70 | (25) | - | 119.097 | |
NC28 | Dezideriu Horváth | ROU | 0:39.32 | (29) | 6:54.65 | (22) | 1:55.88 | (26) | - | 119.411 | |
NC29 | Samuli Ollanketo | FIN | 0:39.57 | (30) | 7:05.26 | (30) | 1:56.42 | (29) | - | 120.902 | |
NC30 | Oleg Psevkin | BLR | 0:38.99 | (26) | 7:14.18 | (34) | 1:57.61 | (31) | - | 121.611 | |
NC31 | Sergіy Prіz | UKR | 0:39.77 | (32) | 7:11.29 | (33) | 1:56.99 | (30) | - | 121.895 | |
NC32 | Fausto de Oliveira Marreiros | POR | 0:40.31 | (34) | 7:08.99 | (31) | 2:01.02 | (33) | - | 123.549 | |
NC33 | Martin Holoubek | CZE | 0:41.11 | (36) | 7:20.20 | (35) | 2:02.64 | (34) | - | 126.010 | |
NC34 | Martin Feigenwinter | SUI | 1:00.63 | (37) | 6:49.74 | (18) | 1:58.73 | (32) | - | 141.180 | |
DNF3 | Stefan Lechner | AUT | 0:40.32 | (35) | 6:54.54 | (21) | - | (DNF) | - | 81.774 | |
DNS3 | Andrew Nicholson | NZL | 0:38.92 | (25) | 7:21.01 | (36) | - | - | 83.021 | ||
DNS2 | Vadim Sayutin | RUS | 0:39.80 | (33) | - | - | - | 39.800 |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |