World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1958 World Championship Allround Men
Place | Helsinki (FIN) |
Track | Olympiastadion |
Date | 15 - 16 Feb 1958 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Oleg Goncharenko | URS | 0:45.0 | (4) | 8:32.4 | (3) | 2:17.7 | (1) | 17:15.3 | (3) | 193.905 |
2 | Vladimir Shilykovsky | URS | 0:44.5 | (3) | 8:31.5 | (1) | 2:19.8 | (4) | 17:17.1 | (4) | 194.105 |
3 | Roald Aas | NOR | 0:45.5 | (10) | 8:34.6 | (5) | 2:19.3 | (3) | 17:27.6 | (6) | 195.773 |
4 | Helmut Kuhnert | GDR | 0:45.3 | (8) | 8:31.7 | (2) | 2:21.8 | (11) | 17:37.1 | (7) | 196.592 |
5 | Knut Johannesen | NOR | 0:46.1 | (15) | 8:45.6 | (13) | 2:20.4 | (7) | 17:08.3 | (1) | 196.875 |
6 | Olle Dahlberg | SWE | 0:45.6 | (11) | 8:37.3 | (6) | 2:21.7 | (9) | 17:26.4 | (5) | 196.883 |
7 | Robert Merkulov | URS | 0:41.2 | (1) | 8:49.4 | (16) | 2:19.9 | (5) | 17:44.2 | (11) | 196.983 |
8 | Juhani Järvinen | FIN | 0:45.2 | (6) | 8:42.1 | (10) | 2:18.4 | (2) | 17:49.2 | (12) | 197.003 |
9 | Torstein Seiersten | NOR | 0:46.7 | (25) | 8:34.4 | (4) | 2:23.6 | (17) | 17:10.8 | (2) | 197.547 |
10 | Toivo Salonen | FIN | 0:44.3 | (2) | 8:57.5 | (25) | 2:19.9 | (6) | 17:43.6 | (10) | 197.863 |
11 | Boris Tsybin | URS | 0:46.6 | (24) | 8:40.8 | (8) | 2:23.7 | (18) | 17:38.5 | (8) | 199.505 |
12 | Vladimír Kolář | TCH | 0:46.2 | (17) | 8:47.4 | (14) | 2:21.7 | (10) | 17:49.9 | (13) | 199.668 |
13 | Raymond Gilloz | FRA | 0:46.3 | (19) | 8:43.0 | (11) | 2:23.0 | (13) | 17:56.0 | (15) | 200.067 |
14 | Bo Karenus | SWE | 0:47.6 | (34) | 8:43.0 | (12) | 2:22.4 | (12) | 18:00.4 | (16) | 201.387 |
15 | Jan Pesman | NED | 0:48.0 | (36) | 8:41.7 | (9) | 2:25.0 | (25) | 17:38.7 | (9) | 201.438 |
16 | Jeen van den Berg | NED | 0:48.1 | (38) | 8:40.7 | (7) | 2:24.7 | (21) | 17:54.9 | (14) | 202.148 |
NC17 | Sixten Albinsson | SWE | 0:46.2 | (18) | 8:51.9 | (20) | 2:23.1 | (15) | - | 147.090 | |
NC18 | Thorstein Sandholt | NOR | 0:47.0 | (31) | 8:50.8 | (17) | 2:21.4 | (8) | - | 147.213 | |
NC19 | Boris Shilkov | URS | 0:45.4 | (9) | 8:59.6 | (26) | 2:25.2 | (27) | - | 147.760 | |
NC20 | Bertil Eng | SWE | 0:45.0 | (5) | 9:09.0 | (31) | 2:23.8 | (19) | - | 147.923 | |
NC21 | Wim de Graaff | NED | 0:46.5 | (23) | 8:56.3 | (21) | 2:23.4 | (16) | - | 147.930 | |
NC22 | Johnny Cronshey | SAF | 0:46.1 | (16) | 8:56.8 | (22) | 2:24.6 | (20) | - | 147.980 | |
NC23 | Kees Broekman | NED | 0:46.9 | (28) | 8:49.2 | (15) | 2:24.9 | (23) | - | 148.120 | |
NC24 | Jaakko Niemi | FIN | 0:45.7 | (12) | 9:01.1 | (27) | 2:25.1 | (26) | - | 148.177 | |
NC25 | Colin Hickey | AUS | 0:45.8 | (13) | 9:13.3 | (33) | 2:23.0 | (14) | - | 148.797 | |
NC26 | Jorma Sinkkonen | FIN | 0:46.8 | (27) | 8:51.4 | (19) | 2:26.8 | (34) | - | 148.873 | |
NC27 | Jin Hoshino | JPN | 0:46.7 | (26) | 8:57.2 | (24) | 2:25.4 | (29) | - | 148.887 | |
NC28 | Floyd Bedbury | USA | 0:45.2 | (7) | 9:12.1 | (32) | 2:25.7 | (30) | - | 148.977 | |
NC29 | Gunnar Ström | SWE | 0:46.3 | (20) | 9:13.9 | (34) | 2:24.9 | (24) | - | 149.990 | |
NC30 | Terry Monaghan | GBR | 0:47.1 | (32) | 9:08.2 | (30) | 2:25.2 | (28) | - | 150.320 | |
NC31 | Antoni Skrzypnik | POL | 0:46.9 | (29) | 9:14.9 | (35) | 2:26.3 | (32) | - | 151.157 | |
NC32 | Stanislaw Magierowski | POL | 0:45.9 | (14) | 9:25.0 | (38) | 2:26.7 | (33) | - | 151.300 | |
NC33 | Bohumil Jauris | TCH | 0:47.2 | (33) | 9:23.2 | (37) | 2:24.7 | (22) | - | 151.753 | |
NC34 | Soemon Kato | JPN | 0:48.8 | (39) | 8:56.9 | (23) | 2:28.4 | (37) | - | 151.957 | |
NC35 | Kurt Stille | DEN | 0:48.0 | (37) | 9:07.5 | (29) | 2:28.3 | (36) | - | 152.183 | |
NC36 | Yang Jucheng | CHN | 0:46.3 | (21) | 9:29.9 | (40) | 2:27.4 | (35) | - | 152.423 | |
NC37 | Li Taiquan | CHN | 0:46.4 | (22) | 9:25.3 | (39) | 2:29.0 | (38) | - | 152.597 | |
NC38 | Ren Shichun | CHN | 0:47.9 | (35) | 9:19.1 | (36) | 2:29.0 | (39) | - | 153.477 | |
NC39 | György Ivánkai | HUN | 0:56.9 | (40) | 9:04.6 | (28) | 2:25.7 | (31) | - | 159.927 | |
DNS3 | Knut Tangen | NOR | 0:46.9 | (30) | 8:50.8 | (18) | - | (DNS) | - | 99.980 |
Legenda | |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |