World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1895 World Championship Allround Men
Place | Hamar (NOR) |
Track | Mjøsen |
Date | 23 - 24 Feb 1895 |
# | name | 1500m | 500m final | 10,000m | 500m | 1500m final | 5000m | |||||||
1 | Jaap Eden | NED | 2:25.4 | (1) | 0:48.4 | (2) | 17:56.0 | (1) | 0:48.2 | (1) | 2:25.4 | (1) | 8:41.0 | (1) |
NC2 | Peter Sinnerud | NOR | 2:40.2 | (8) | 0:48.6 | (3) | 18:50.0 | (2) | 0:49.4 | (4) | - | 9:23.4 | (4) | |
NC3 | Karinius Larsen-Stai | NOR | 2:40.0 | (7) | - | 18:50.0 | (3) | 0:50.6 | (8) | - | 9:13.2 | (2) | ||
NC4 | Filip Petersen | NOR | 2:37.0 | (3) | - | 19:05.4 | (4) | 0:50.6 | (9) | 2:37.2 | (4) | 9:16.2 | (3) | |
NC5 | Ole Østlund | NOR | 2:39.8 | (6) | - | 19:42.6 | (7) | 0:50.4 | (7) | - | 9:34.2 | (8) | ||
NC6 | Frithjof Ericsson | SWE | 2:46.4 | (13) | - | 19:13.4 | (5) | 0:53.4 | (13) | - | 9:29.8 | (5) | ||
NC7 | Mauritz Callin | SWE | 2:45.0 | (10) | - | 19:57.6 | (8) | 0:51.0 | (10) | - | 9:48.6 | (10) | ||
NC8 | Iver Dahl | NOR | 2:48.2 | (14) | - | 19:41.2 | (6) | 0:53.8 | (15) | - | 9:37.4 | (9) | ||
NC9 | Christian Theodor Eriksen | NOR | 2:49.8 | (15) | - | 20:40.8 | (10) | 0:53.4 | (14) | - | 10:01.2 | (12) | ||
NC10 | Oscar Skramstad | NOR | 3:04.2 | (18) | - | 20:20.0 | (9) | 0:55.2 | (16) | - | 9:51.0 | (11) | ||
NC | Wilhelm Mauseth | NOR | 2:34.6 | (2) | 0:48.6 | (4) | - | (DNS) | 0:48.8 | (2) | 2:35.2 | (2) | - | (DNS) |
NC | Oskar Fredriksen | NOR | 2:38.8 | (4) | 0:48.2 | (1) | - | (DNS) | 0:49.0 | (3) | 2:36.2 | (3) | 9:30.6 | (6) |
NC | Martinus Lørdahl | NOR | 2:39.4 | (5) | - | - | (DNF) | 0:50.0 | (5) | - | 10:24.8 | (14) | ||
NC | Edvard Engelsaas | NOR | 2:41.6 | (9) | - | - | (DNS) | 0:51.6 | (11) | - | 9:32.0 | (7) | ||
NC | Alfred Bjølgerud | NOR | 2:53.4 | (17) | - | - | (DNS) | 0:55.4 | (17) | - | 10:16.8 | (13) | ||
NC | Karl Bernhard Olsen | NOR | 2:45.4 | (12) | - | - | (DNF) | 0:50.2 | (6) | - | - | (DNS) | ||
NC | John Skjefstad | NOR | 2:45.0 | (11) | - | - | (DNS) | 0:52.2 | (12) | - | - | (DNS) | ||
NC | Anders Trønnes | NOR | 2:52.0 | (16) | - | - | (DNS) | - | (DNF) | - | - | (DNS) |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |