World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1979 World Championship Allround Men
Place | Oslo (NOR) |
Track | Bislett Stadion |
Date | 10 - 11 Feb 1979 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Eric Heiden | USA | 0:38.22 | (1) | 6:59.15 | (1) | 1:56.05 | (1) | 14:43.11 | (1) | 162.973 |
2 | Jan Egil Storholt | NOR | 0:39.03 | (2) | 7:13.18 | (7) | 2:00.68 | (5) | 15:04.62 | (5) | 167.805 |
3 | Kay Arne Stenshjemmet | NOR | 0:39.24 | (4) | 7:12.73 | (6) | 1:59.60 | (2) | 15:10.48 | (8) | 167.903 |
4 | Mike Woods | USA | 0:39.83 | (13) | 7:10.93 | (2) | 2:01.87 | (11) | 14:59.03 | (4) | 168.497 |
5 | Viktor Lyoskin | URS | 0:40.12 | (15) | 7:12.10 | (4) | 2:01.18 | (7) | 14:58.74 | (2) | 168.660 |
6 | Masahiko Yamamoto | JPN | 0:39.64 | (8) | 7:16.91 | (12) | 2:01.78 | (10) | 14:58.93 | (3) | 168.870 |
7 | Masayuki Kawahara | JPN | 0:39.70 | (11) | 7:16.10 | (11) | 2:00.67 | (4) | 15:10.06 | (7) | 169.036 |
8 | Amund Sjøbrend | NOR | 0:40.07 | (14) | 7:11.22 | (3) | 2:00.92 | (6) | 15:14.51 | (11) | 169.223 |
9 | Tomas Gustafson | SWE | 0:39.60 | (6) | 7:14.40 | (8) | 2:01.61 | (9) | 15:19.14 | (13) | 169.533 |
10 | Vladimir Lobanov | URS | 0:39.64 | (9) | 7:18.61 | (15) | 2:00.12 | (3) | 15:35.98 | (16) | 170.340 |
11 | Yep Kramer | NED | 0:40.24 | (16) | 7:15.28 | (10) | 2:02.05 | (14) | 15:18.19 | (12) | 170.360 |
12 | Henning Kaarud | NOR | 0:40.47 | (18) | 7:17.79 | (13) | 2:02.94 | (16) | 15:09.33 | (6) | 170.695 |
13 | Piet Kleine | NED | 0:40.93 | (21) | 7:15.23 | (9) | 2:01.94 | (13) | 15:13.46 | (10) | 170.772 |
14 | Colin Coates | AUS | 0:41.03 | (23) | 7:18.95 | (16) | 2:03.00 | (17) | 15:10.63 | (9) | 171.456 |
15 | Klaas Vriend | NED | 0:40.63 | (20) | 7:18.05 | (14) | 2:03.04 | (18) | 15:32.68 | (15) | 172.082 |
16 | Hilbert van der Duim | NED | 0:39.69 | (10) | 7:12.25 | (5) | 2:15.69 | (32) | 15:19.55 | (14) | 174.122 |
NC17 | Sergey Marchuk | URS | 0:39.61 | (7) | 7:20.03 | (19) | 2:01.23 | (8) | - | 124.023 | |
NC18 | Craig Kressler | USA | 0:39.41 | (5) | 7:22.92 | (20) | 2:01.91 | (12) | - | 124.338 | |
NC19 | Lee Yeong-ha | KOR | 0:39.12 | (3) | 7:32.70 | (26) | 2:03.71 | (19) | - | 125.626 | |
NC20 | Andreas Ehrig | GDR | 0:41.08 | (24) | 7:19.00 | (17) | 2:02.07 | (15) | - | 125.670 | |
NC21 | Jan Junell | SWE | 0:40.35 | (17) | 7:22.97 | (21) | 2:04.15 | (22) | - | 126.030 | |
NC22 | Dmitry Ogloblin | URS | 0:41.30 | (26) | 7:19.97 | (18) | 2:04.11 | (21) | - | 126.667 | |
NC23 | Uwe Sauerteig | GDR | 0:40.95 | (22) | 7:23.36 | (22) | 2:05.48 | (23) | - | 127.112 | |
NC24 | Craig Webster | CAN | 0:40.61 | (19) | 7:31.09 | (24) | 2:06.95 | (28) | - | 128.035 | |
NC25 | Jouko Salakka | FIN | 0:41.09 | (25) | 7:32.43 | (25) | 2:05.63 | (24) | - | 128.209 | |
NC26 | Günter Schumacher | FRG | 0:41.56 | (28) | 7:36.71 | (28) | 2:06.11 | (26) | - | 129.267 | |
NC27 | Fritz Gawenus | FRG | 0:41.31 | (27) | 7:41.22 | (29) | 2:06.72 | (27) | - | 129.672 | |
NC28 | Simon Grenshaw | GBR | 0:39.76 | (12) | 7:57.21 | (32) | 2:07.41 | (29) | - | 129.951 | |
NC29 | Olivier Belle | FRA | 0:41.75 | (29) | 7:50.46 | (31) | 2:08.02 | (30) | - | 131.469 | |
NC30 | Ulf Ekstrand | SWE | 0:50.18 | (30) | 7:24.07 | (23) | 2:03.94 | (20) | - | 135.900 | |
NC31 | Andrei Erdélyi | ROU | 0:55.53 | (32) | 7:33.39 | (27) | 2:10.91 | (31) | - | 144.505 | |
NC32 | Antonio Gómez Fernández | ESP | 0:50.41 | (31) | 9:06.55 | (33) | 2:32.16 | (33) | - | 155.785 | |
DQ1 | Maurizio Marchetto | ITA | - | (DQ) | 7:42.39 | (30) | 2:05.93 | (25) | - | - |
Legenda | |
DQ | = disqualification |
NC | = not qualified for final distance, ranked in final classification |