World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1903 World Championship Allround Men
Place | Sint-Petersburg (RUS) |
Track | Market Place |
Date | 20 - 21 Mar 1903 |
# | name | 500m | 5000m | 1500m | 10,000m | |||||
NC1 | Johan Schwartz | NOR | 0:50.0 | (2) | 10:15.2 | (3) | 2:59.0 | (1) | 22:47.6 | (3) |
NC2 | Theodor Bønsnæs | NOR | 0:50.6 | (4) | 10:08.4 | (2) | 3:04.4 | (5) | 22:15.0 | (1) |
NC3 | Sigurd Mathisen | NOR | 0:51.2 | (5) | 10:23.0 | (6) | 3:02.4 | (4) | 22:43.4 | (2) |
NC4 | Grigory Kiselev | RUS | 0:52.6 | (9) | 10:08.0 | (1) | 3:12.6 | (11) | 22:48.2 | (4) |
NC5 | Konrad Liljeberg | FIN | 0:55.0 | (13) | 10:20.0 | (5) | 3:10.6 | (10) | 23:51.8 | (6) |
NC6 | Sergey Grigoryev | RUS | 0:53.2 | (10) | 10:33.2 | (8) | 3:17.0 | (13) | 24:29.0 | (7) |
NC | Erik Thour | SWE | 0:55.4 | (14) | 10:46.0 | (12) | - | (DNF) | 23:05.8 | (5) |
NC | Franz Wathén | FIN | 0:49.4 | (1) | 10:17.0 | (4) | 3:01.0 | (2) | - | (DNF) |
NC | Toivo Tillander | FIN | 0:51.2 | (6) | 10:36.8 | (11) | 3:02.2 | (3) | - | (DNS) |
NC | Johan Vikander | FIN | 0:51.4 | (7) | 10:34.0 | (10) | 3:04.6 | (6) | - | (DNS) |
NC | Gösta Hägg | FIN | 0:54.0 | (12) | 10:25.8 | (7) | 3:07.6 | (8) | - | (DNS) |
NC | Jussi Wiinikainen | FIN | 0:52.0 | (8) | 10:52.6 | (13) | 3:09.0 | (9) | - | (DNS) |
NC | Theodor Baltscheffski | FIN | 0:53.6 | (11) | 11:33.6 | (9) | 3:19.8 | (14) | - | (DNS) |
NC | Miltiades Mannó | HUN | 0:50.4 | (3) | - | (DNF) | 3:05.6 | (7) | - | |
NC | Fyodor Zhakin | RUS | - | (DNS) | - | 3:15.8 | (12) | - |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |