World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1891 World Championship Allround Men
Place | Amsterdam (NED) |
Track | Museumplein |
Date | 6 - 7 Jan 1891 |
# | name | 1/2 mile qual. | 1/2 mile final | 2 mile | 1 mile | 5 mile | ||||||
1 | Joe Donoghue | USA | 1:25.4 | (1) | 1:25.6 | (1) | 6:10.8 | (1) | 3:00.4 | (1) | 16:02.2 | (1) |
NC2 | Klaas Pander | NED | 1:34.0 | (2) | 1:30.2 | (2) | 6:38.6 | (2) | 3:11.2 | (2) | 17:04.0 | (2) |
NC3 | August Underborg | GER | 1:36.0 | (4) | 1:32.4 | (4) | 6:52.4 | (4) | 3:14.2 | (3) | 17:04.4 | (3) |
NC4 | Adrianus Couvée | NED | 1:36.6 | (5) | - | 7:19.4 | (7) | 3:18.0 | (4) | 17:04.8 | (4) | |
NC5 | Maurits Cartier van Dissel | NED | 1:37.0 | (6) | - | 6:52.2 | (3) | 3:27.4 | (7) | 17:56.0 | (5) | |
NC6 | Gerardus Couvée | NED | 1:44.2 | (9) | - | 6:53.4 | (5) | 3:46.0 | (10) | 18:30.0 | (8) | |
NC7 | Willem de Boer | NED | 1:49.6 | (10) | - | 7:38.6 | (9) | 3:35.0 | (9) | 18:26.4 | (7) | |
NC8 | N.J. Kampers | NED | 1:52.4 | (13) | - | 7:19.4 | (8) | 3:29.0 | (8) | 18:13.0 | (6) | |
NC9 | Dirk Fenenga | NED | 1:55.2 | (14) | - | 8:27.4 | (12) | 3:26.4 | (6) | 20:54.0 | (9) | |
NC | Jaap Eden | NED | 1:35.2 | (3) | 1:31.2 | (3) | - | (DNS) | 3:15.2 | (11) | - | |
NC | Jaap Houtman | NED | 1:40.0 | (7) | - | 7:04.4 | (6) | 3:21.0 | (5) | - | (DNF) | |
NC | Pim Mulier | NED | 1:51.6 | (12) | - | 8:01.4 | (11) | - | (DNS) | - | (DNS) | |
NC | Bernardus van Rijckevorsel | NED | 1:42.4 | (8) | - | 7:43.4 | (10) | - | (DNS) | - | ||
NC | C. Henny | NED | 2:02.0 | (15f) | - | 9:04.4 | (13) | - | (DNF) | - | ||
NC | B.A. Jansen | NED | 1:49.6 | (11) | - | - | - | (DNS) | - |
Legenda | |
f | = fall |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |