Subnavigation World Championship Allround
World Championship Allround
This page lists all information available on the World Championship Allround.
The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results.
In the corresponding medal summary table you can click on a specific year to go to the full results of that year.
The right-hand side of the subnavigation links to different 'Statistics' of the
World Championship Allround. The statistics will be updated automatically after
every championship.
Results of the 1897 World Championship Allround Men
# | name | 500m | 4600m | 1500m | 10,000m | 1500m final | 5000m final |
1 | Jack McCulloch | CAN | 0:48.2 | (2) | 8:32.1 | (1) | 2:42.4 | (1) | 20:02.4 | (1) | 2:40.8 | (1) | 9:25.4 | (1) |
NC | Alfred Næss | NOR | 0:46.8 | (1) | 9:00.0 | (7) | 2:42.4 | (1) | - | | 2:41.2 | (2) | - | |
NC | Julius Seyler | GER | 0:48.6 | (3) | 8:47.1 | (2) | 2:43.2 | (3) | 20:42.2 | (2) | - | | - | |
NC | Charles Greene | CAN | 0:49.2 | (4) | 8:52.1 | (4) | 2:48.6 | (6) | 21:23.4 | (4) | - | | - | |
NC | John Davidson | CAN | 0:50.2 | (5) | 8:52.1 | (3) | 2:47.4 | (4) | 20:43.4 | (3) | - | | 10:00.6 | (3) |
NC | Martinus Lørdahl | NOR | 0:50.6 | (6) | 8:55.0 | (5) | 2:52.4 | (8) | - | (DNS) | - | | 9:39.2 | (2) |
NC | Tom Moore | CAN | 0:50.8 | (7) | 9:07.0 | (8) | 2:48.2 | (5) | - | (DNS) | - | | - | |
NC | William Merrit | CAN | 0:50.8 | (8) | 8:57.0 | (6) | 2:52.0 | (7) | - | (DNS) | - | | - | |
NC | Albert Pilkie | CAN | 0:53.4 | (9) | 9:15.1 | (9) | - | (DNS) | - | | - | | - | |
NC | Albert Lee | CAN | 0:56.0 | (10) | 9:39.0 | (10) | 3:08.8 | (9) | - | (DNS) | - | | - | (DNS) |
Legenda |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |