World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1893 World Championship Allround Men
Place | Amsterdam (NED) |
Track | Museumplein |
Date | 13 - 14 Jan 1893 |
# | name | 1500m | 1500m final | 5000m | 500m | 500m final | 10,000m | |||||||
1 | Jaap Eden | NED | 2:49.2 | (1) | 2:48.2 | (1) | 9:59.0 | (1) | 0:51.2 | (2) | 0:51.2 | (1) | - | (DNF) |
NC2 | Rudolf Ericsson | SWE | 2:54.0 | (4) | 2:59.2 | (3) | 10:36.8 | (3) | 0:52.2 | (4) | 0:52.2 | (4) | 21:13.0 | (2) |
NC3 | Filip Petersen | NOR | 2:58.2 | (7) | - | 10:31.4 | (2) | 0:54.0 | (7) | - | 21:23.4 | (3) | ||
NC4 | Julius von Salzen | GER | 2:58.0 | (5) | - | 11:15.0 | (5) | 0:53.2 | (5) | - | 22:23.4 | (4) | ||
NC5 | Maurits Cartier van Dissel | NED | 3:18.0 | (9) | - | 11:24.4 | (6) | 0:59.6 | (11) | - | 23:04.0 | (5) | ||
NC6 | Willem de Boer | NED | 3:21.0 | (11) | - | 11:38.2 | (8) | 0:59.0 | (10) | - | 23:39.2 | (6) | ||
NC7 | Jan Vervoort | NED | 3:28.4 | (12) | - | 11:57.6 | (11) | 1:01.0 | (13) | - | 23:57.0 | (9) | ||
NC8 | Willem Gronert | NED | 3:38.4 | (15) | - | 11:52.0 | (9) | 1:01.2 | (14) | - | 23:45.0 | (7) | ||
NC | Oskar Fredriksen | NOR | 2:49.2 | (1) | 2:55.0 | (2) | - | (DNF) | 0:52.0 | (3) | 0:52.0 | (2) | 20:21.4 | (1) |
NC | Einar Halvorsen | NOR | 2:52.6 | (3) | 3:01.0 | (4) | 10:43.0 | (4) | 0:51.0 | (1) | 0:52.0 | (3) | - | (DNS) |
NC | Albert van Wely | NED | 3:09.8 | (8) | - | - | (DNS) | 0:53.8 | (6) | - | 23:52.0 | (8) | ||
NC | Hobbe van Baerdt van Sminia | NED | 3:18.6 | (10) | - | - | (DNS) | 0:58.0 | (9) | - | 25:00.0 | (10) | ||
NC | Bernhard Bruzelius | SWE | 2:58.0 | (6) | - | - | (DNF) | 0:55.0 | (8) | - | - | (DNS) | ||
NC | N. N. | NED | - | (DNS) | - | - | (DNS) | 1:00.6 | (12) | - | - | (DNF) | ||
NC | Dirk de Koe | NED | 3:28.4 | (13) | - | 11:31.0 | (7) | - | (DNS) | - | - | (DNS) | ||
NC | J. Schoenmaker | NED | 3:31.4 | (14) | - | 12:06.0 | (12) | - | (DNS) | - | - | (DNS) | ||
NC | R. Damsté | NED | 3:40.4 | (16) | - | 12:54.0 | (10) | - | (DNS) | - | - | (DNS) | ||
NC | Ype Rodenhuis | NED | - | - | - | - | (DNF) | - | - |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |