World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1966 World Championship Allround Men
Place | Göteborg (SWE) |
Track | Nya Ullevi |
Date | 19 - 20 Feb 1966 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Kees Verkerk | NED | 0:43.0 | (20) | 7:42.8 | (1) | 2:12.9 | (1) | 16:21.6 | (1) | 182.660 |
2 | Ard Schenk | NED | 0:41.6 | (3) | 7:43.9 | (3) | 2:15.4 | (5) | 16:47.5 | (4) | 183.498 |
3 | Jonny Nilsson | SWE | 0:43.7 | (24) | 7:45.9 | (5) | 2:14.5 | (2) | 16:32.2 | (2) | 184.733 |
4 | Per Willy Guttormsen | NOR | 0:43.3 | (22) | 7:45.7 | (4) | 2:15.6 | (7) | 16:38.4 | (3) | 184.990 |
5 | Svein-Erik Stiansen | NOR | 0:42.8 | (17) | 7:50.0 | (7) | 2:15.0 | (3) | 16:47.9 | (5) | 185.195 |
6 | Éduard Matusevich | URS | 0:42.3 | (8) | 7:46.5 | (6) | 2:16.1 | (8) | 17:02.2 | (8) | 185.427 |
7 | Fred Anton Maier | NOR | 0:43.2 | (21) | 7:43.2 | (2) | 2:16.5 | (11) | 17:02.3 | (9) | 186.135 |
8 | Rudie Liebrechts | NED | 0:43.3 | (23) | 7:56.0 | (11) | 2:15.2 | (4) | 16:53.0 | (6) | 186.617 |
9 | Gerd Zimmermann | FRG | 0:42.9 | (18) | 7:55.9 | (10) | 2:16.8 | (14) | 17:09.6 | (11) | 187.570 |
10 | Per Ivar Moe | NOR | 0:42.3 | (9) | 7:51.3 | (8) | 2:16.5 | (12) | 17:35.6 | (14) | 187.710 |
11 | Viktor Kosichkin | URS | 0:42.4 | (12) | 7:54.3 | (9) | 2:17.3 | (15) | 17:24.1 | (13) | 187.802 |
12 | Peter Nottet | NED | 0:44.3 | (26) | 7:56.2 | (12) | 2:15.4 | (6) | 17:00.6 | (7) | 188.083 |
13 | Johnny Höglin | SWE | 0:42.7 | (16) | 7:56.2 | (13) | 2:20.6 | (20) | 17:08.6 | (10) | 188.617 |
14 | Örjan Sandler | SWE | 0:44.4 | (28) | 7:58.3 | (15) | 2:18.3 | (17) | 17:18.4 | (12) | 190.250 |
15 | Ants Antson | URS | 0:46.5 | (36) | 7:57.2 | (14) | 2:16.2 | (9) | 17:41.8 | (15) | 192.710 |
16 | Hermann Strutz | AUT | 0:45.2 | (32) | 7:58.6 | (16) | 2:25.7 | (32) | 17:44.7 | (16) | 194.862 |
NC17 | Jorrit Jorritsma | NED | 0:42.3 | (10) | 8:02.0 | (20) | 2:16.7 | (13) | - | 136.067 | |
NC18 | Jouko Launonen | FIN | 0:42.9 | (19) | 7:59.1 | (17) | 2:16.4 | (10) | - | 136.277 | |
NC19 | Wang Jinyu | CHN | 0:42.3 | (11) | 8:08.3 | (22) | 2:17.5 | (16) | - | 136.963 | |
NC20 | Valery Kaplan | URS | 0:41.7 | (6) | 8:00.7 | (18) | 2:21.7 | (24) | - | 137.003 | |
NC21 | Magne Thomassen | NOR | 0:42.2 | (7) | 8:08.6 | (23) | 2:21.2 | (22) | - | 138.127 | |
NC22 | Erhard Keller | FRG | 0:41.6 | (4) | 8:32.4 | (29) | 2:20.3 | (19) | - | 139.607 | |
NC23 | Horst Freese | GDR | 0:42.4 | (13) | 8:23.1 | (26) | 2:21.5 | (23) | - | 139.877 | |
NC24 | Seppo Hänninen | FIN | 0:42.6 | (14) | 8:21.4 | (25) | 2:21.7 | (25) | - | 139.973 | |
NC25 | Paul Enock | CAN | 0:45.5 | (34) | 8:01.5 | (19) | 2:21.9 | (26) | - | 140.950 | |
NC26 | Wang Wensheng | CHN | 0:41.6 | (5) | 8:47.6 | (35) | 2:20.6 | (21) | - | 141.227 | |
NC27 | Keiichi Suzuki | JPN | 0:41.2 | (2) | 8:39.5 | (32) | 2:24.3 | (28) | - | 141.250 | |
NC28 | Renato de Riva | ITA | 0:45.2 | (33) | 8:10.1 | (24) | 2:24.5 | (29) | - | 142.377 | |
NC29 | Bill Lanigan | USA | 0:43.7 | (25) | 8:42.8 | (33) | 2:23.1 | (27) | - | 143.680 | |
NC30 | Yuan Yingyi | CHN | 0:45.1 | (31) | 8:26.5 | (27) | 2:25.2 | (31) | - | 144.150 | |
NC31 | Ruedi Uster | SUI | 0:44.3 | (27) | 8:37.9 | (31) | 2:24.6 | (30) | - | 144.290 | |
NC32 | Michel Thépénier | FRA | 0:44.4 | (29) | 8:31.9 | (28) | 2:31.5 | (35) | - | 146.090 | |
NC33 | Tom Gray | USA | 0:40.9 | (1) | 9:22.6 | (36) | 2:28.6 | (33) | - | 146.693 | |
NC34 | Rainer Klehr | GDR | 0:45.9 | (35) | 8:33.9 | (30) | 2:30.2 | (34) | - | 147.357 | |
NC35 | Frank Lüdtke | CAN | 0:45.0 | (30) | 8:43.0 | (34) | 2:32.9 | (36) | - | 148.267 | |
NC36 | Raymond Fonvieille | FRA | 0:42.6 | (15) | 9:23.7 | (37) | 2:36.4 | (37) | - | 151.103 | |
NC37 | Raimo Hietala | FIN | 0:57.3 | (37) | 8:07.1 | (21) | 2:20.1 | (18) | - | 152.710 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |