World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1959 World Championship Allround Men
Place | Oslo (NOR) |
Track | Bislett Stadion |
Date | 14 - 15 Feb 1959 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Juhani Järvinen | FIN | 0:43.4 | (5) | 8:13.6 | (3) | 2:16.2 | (2) | 17:19.9 | (7) | 190.155 |
2 | Toivo Salonen | FIN | 0:42.9 | (3) | 8:25.3 | (13) | 2:15.8 | (1) | 17:22.8 | (9) | 190.837 |
3 | Robert Merkulov | URS | 0:43.2 | (4) | 8:20.7 | (5) | 2:16.8 | (4) | 17:22.9 | (10) | 191.015 |
4 | Knut Johannesen | NOR | 0:44.9 | (18) | 8:12.2 | (2) | 2:18.8 | (12) | 17:00.8 | (1) | 191.227 |
5 | Jan Pesman | NED | 0:44.9 | (19) | 8:12.1 | (1) | 2:19.4 | (14) | 17:01.5 | (2) | 191.652 |
6 | Torstein Seiersten | NOR | 0:44.3 | (11) | 8:21.6 | (6) | 2:18.4 | (8) | 17:15.4 | (4) | 192.363 |
7 | Oleg Goncharenko | URS | 0:44.0 | (9) | 8:18.5 | (4) | 2:18.6 | (10) | 17:28.8 | (11) | 192.490 |
8 | Roald Aas | NOR | 0:43.8 | (6) | 8:27.2 | (15) | 2:18.5 | (9) | 17:48.2 | (15) | 194.097 |
9 | Wang Jinyu | CHN | 0:45.2 | (24) | 8:25.0 | (12) | 2:19.6 | (15) | 17:18.8 | (5) | 194.173 |
10 | Kees Broekman | NED | 0:46.3 | (36) | 8:24.1 | (10) | 2:19.9 | (16) | 17:21.4 | (8) | 195.413 |
11 | Colin Hickey | AUS | 0:43.8 | (7) | 8:28.3 | (16) | 2:18.6 | (11) | 18:14.0 | (16) | 195.530 |
12 | Bo Karenus | SWE | 0:45.4 | (27) | 8:26.1 | (14) | 2:20.2 | (18) | 17:35.9 | (12) | 195.538 |
13 | Terry Monaghan | GBR | 0:46.1 | (34) | 8:22.5 | (7) | 2:22.1 | (28) | 17:18.8 | (6) | 195.657 |
14 | Keijo Tapiovaara | FIN | 0:46.0 | (33) | 8:24.9 | (11) | 2:21.6 | (24) | 17:44.8 | (13) | 196.930 |
15 | Jeen van den Berg | NED | 0:46.1 | (35) | 8:23.8 | (9) | 2:23.5 | (35) | 17:47.1 | (14) | 197.668 |
16 | Viktor Kosichkin | URS | 0:56.2 | (44) | 8:22.6 | (8) | 2:21.5 | (23) | 17:08.5 | (3) | 205.052 |
NC17 | Helmut Kuhnert | GDR | 0:44.4 | (13) | 8:29.5 | (18) | 2:16.7 | (3) | - | 140.917 | |
NC18 | Gennady Voronin | URS | 0:42.4 | (1) | 8:49.0 | (32) | 2:17.9 | (7) | - | 141.267 | |
NC19 | Nils Aaness | NOR | 0:43.8 | (8) | 8:43.1 | (29) | 2:16.9 | (5) | - | 141.743 | |
NC20 | Vladimir Shilykovsky | URS | 0:44.3 | (12) | 8:28.3 | (17) | 2:20.2 | (19) | - | 141.863 | |
NC21 | Yang Jucheng | CHN | 0:42.4 | (1) | 9:05.8 | (38) | 2:17.1 | (6) | - | 142.680 | |
NC22 | Sixten Albinsson | SWE | 0:44.8 | (17) | 8:31.8 | (22) | 2:20.1 | (17) | - | 142.747 | |
NC23 | Wim de Graaff | NED | 0:45.0 | (20) | 8:30.8 | (21) | 2:20.2 | (20) | - | 142.813 | |
NC24 | Gunnar Sjölin | SWE | 0:45.1 | (21) | 8:30.0 | (19) | 2:21.7 | (25) | - | 143.333 | |
NC25 | Mario Gios | ITA | 0:45.5 | (29) | 8:30.4 | (20) | 2:20.8 | (22) | - | 143.473 | |
NC26 | Jaakko Niemi | FIN | 0:44.0 | (10) | 8:44.8 | (30) | 2:21.8 | (26) | - | 143.747 | |
NC27 | Raymond Gilloz | FRA | 0:45.3 | (26) | 8:33.4 | (24) | 2:23.0 | (31) | - | 144.307 | |
NC28 | Renato de Riva | ITA | 0:45.5 | (30) | 8:36.3 | (26) | 2:22.3 | (29) | - | 144.563 | |
NC29 | Terry Malkin | GBR | 0:44.4 | (14) | 8:47.3 | (31) | 2:24.9 | (37) | - | 145.430 | |
NC30 | Kees Jan Kroon | NED | 0:44.6 | (16) | 9:06.4 | (39) | 2:19.3 | (13) | - | 145.673 | |
NC31 | Olle Dahlberg | SWE | 0:45.2 | (25) | 8:53.5 | (33) | 2:22.0 | (27) | - | 145.883 | |
NC32 | Heinz Wolfram | GDR | 0:46.6 | (37) | 8:38.3 | (27) | 2:22.8 | (30) | - | 146.030 | |
NC33 | Li Taiquan | CHN | 0:45.1 | (22) | 8:53.6 | (34) | 2:23.3 | (34) | - | 146.227 | |
NC34 | Roy Tutty | AUS | 0:45.6 | (31) | 8:57.7 | (37) | 2:23.0 | (32) | - | 147.037 | |
NC35 | Kurt Stille | DEN | 0:47.1 | (39) | 8:39.5 | (28) | 2:24.1 | (36) | - | 147.083 | |
NC36 | Alv Gjestvang | NOR | 0:42.7 | (2) | 9:36.7 | (43) | 2:20.3 | (21) | - | 147.137 | |
NC37 | Kurt Eminger | AUT | 0:47.1 | (40) | 8:35.1 | (25) | 2:27.6 | (39) | - | 147.810 | |
NC38 | Jouko Jokinen | FIN | 0:44.5 | (15) | 9:18.0 | (42) | 2:23.2 | (33) | - | 148.033 | |
NC39 | Antoni Skrzypnik | POL | 0:45.9 | (32) | 8:57.4 | (36) | 2:25.6 | (38) | - | 148.173 | |
NC40 | Kjell Bäckman | SWE | 0:48.4 | (43) | 8:32.9 | (23) | 2:28.1 | (41) | - | 149.057 | |
NC41 | Stanisław Kuch | POL | 0:45.1 | (23) | 8:54.0 | (35) | 2:36.4 | (44) | - | 150.633 | |
NC42 | Garry Cassidy | AUS | 0:45.4 | (28) | 9:41.2 | (44) | 2:27.9 | (40) | - | 152.820 | |
NC43 | John Ryan | GBR | 0:47.5 | (41) | 9:17.5 | (41) | 2:30.4 | (42) | - | 153.383 | |
NC44 | Tadeusz Samorzynski | POL | 0:46.7 | (38) | 9:16.3 | (40) | 2:36.4 | (45) | - | 154.463 | |
NC45 | Charles Ribola | FRA | 0:48.0 | (42) | 9:45.7 | (45) | 2:32.4 | (43) | - | 157.370 |
Legenda | |
NC | = not qualified for final distance, ranked in final classification |