World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1956 World Championship Allround Men
Place | Oslo (NOR) |
Track | Bislett Stadion |
Date | 11 - 12 Feb 1956 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Oleg Goncharenko | URS | 0:44.5 | (21) | 8:07.7 | (1) | 2:13.8 | (4) | 16:47.7 | (2) | 188.255 |
2 | Robert Merkulov | URS | 0:42.9 | (5) | 8:12.3 | (5) | 2:14.6 | (6) | 17:06.0 | (8) | 188.297 |
3 | Yevgeny Grishin | URS | 0:42.2 | (2) | 8:25.4 | (16) | 2:12.0 | (2) | 17:18.4 | (11) | 188.660 |
4 | Torstein Seiersten | NOR | 0:44.4 | (20) | 8:10.9 | (3) | 2:15.1 | (9) | 16:43.3 | (1) | 188.688 |
5 | Boris Shilkov | URS | 0:43.7 | (12) | 8:16.3 | (8) | 2:11.6 | (1) | 17:18.5 | (12) | 189.122 |
6 | Sigvard Ericsson | SWE | 0:45.1 | (29) | 8:09.1 | (2) | 2:14.9 | (8) | 16:56.0 | (6) | 189.777 |
7 | Knut Johannesen | NOR | 0:44.6 | (23) | 8:12.1 | (4) | 2:17.3 | (14) | 16:49.7 | (3) | 190.062 |
8 | Yury Mikhaylov | URS | 0:41.9 | (1) | 8:25.7 | (17) | 2:13.6 | (3) | 17:46.6 | (16) | 190.333 |
9 | Sverre Haugli (1925) | NOR | 0:45.3 | (33) | 8:12.5 | (6) | 2:15.9 | (12) | 16:52.9 | (4) | 190.495 |
10 | Anatoly Kaydalov | URS | 0:43.5 | (11) | 8:23.3 | (13) | 2:16.5 | (13) | 17:19.5 | (13) | 191.305 |
11 | Colin Hickey | AUS | 0:43.2 | (8) | 8:30.0 | (20) | 2:14.1 | (5) | 17:37.3 | (14) | 191.765 |
12 | Roald Aas | NOR | 0:44.3 | (18) | 8:16.2 | (7) | 2:14.6 | (7) | 17:43.0 | (15) | 191.937 |
13 | Olle Dahlberg | SWE | 0:45.5 | (34) | 8:19.2 | (9) | 2:20.2 | (24) | 16:55.7 | (5) | 192.938 |
14 | Kees Broekman | NED | 0:45.8 | (38) | 8:22.8 | (12) | 2:20.5 | (25) | 17:06.9 | (9) | 194.258 |
15 | Helmut Kuhnert | GDR | 0:45.7 | (37) | 8:22.4 | (11) | 2:20.8 | (26) | 17:14.9 | (10) | 194.618 |
16 | Hjalmar Andersen | NOR | 0:44.0 | (14) | 8:20.5 | (10) | - | (DNF) | 16:58.4 | (7) | 144.970 |
NC17 | Gunnar Sjölin | SWE | 0:44.2 | (17) | 8:23.4 | (14) | 2:17.6 | (17) | - | 140.407 | |
NC18 | Bohumil Jauris | TCH | 0:43.3 | (9) | 8:35.1 | (25) | 2:17.5 | (16) | - | 140.643 | |
NC19 | Leo Tynkkynen | FIN | 0:43.1 | (7) | 8:47.1 | (35) | 2:15.1 | (10) | - | 140.843 | |
NC20 | Juhani Järvinen | FIN | 0:43.7 | (13) | 8:42.4 | (31) | 2:15.5 | (11) | - | 141.107 | |
NC21 | Gerard Maarse | NED | 0:44.1 | (16) | 8:33.4 | (24) | 2:18.5 | (18) | - | 141.607 | |
NC22 | Vladimír Kolář | TCH | 0:45.0 | (26) | 8:26.4 | (19) | 2:18.7 | (20) | - | 141.873 | |
NC23 | Wim de Graaff | NED | 0:45.1 | (30) | 8:25.2 | (15) | 2:19.2 | (21) | - | 142.020 | |
NC24 | Eugene Sandvig | USA | 0:43.4 | (10) | 8:42.3 | (30) | 2:19.5 | (22) | - | 142.130 | |
NC25 | Toivo Salonen | FIN | 0:42.4 | (3) | 8:30.4 | (21) | 2:26.2 | (39) | - | 142.173 | |
NC26 | Jang Yong | KOR | 0:44.0 | (15) | 8:35.3 | (26) | 2:21.6 | (31) | - | 142.730 | |
NC27 | Patrick McNamara | USA | 0:44.3 | (19) | 8:43.4 | (33) | 2:18.5 | (19) | - | 142.807 | |
NC28 | Johnny Cronshey | GBR | 0:44.9 | (25) | 8:26.1 | (18) | 2:22.4 | (34) | - | 142.977 | |
NC29 | Alv Gjestvang | NOR | 0:42.4 | (4) | 9:09.0 | (41) | 2:17.4 | (15) | - | 143.100 | |
NC30 | Taketsugu Asazaka | JPN | 0:45.0 | (27) | 8:31.6 | (22) | 2:21.3 | (27) | - | 143.260 | |
NC31 | Yoshiyasu Gomi | JPN | 0:45.1 | (31) | 8:32.5 | (23) | 2:22.1 | (33) | - | 143.717 | |
NC32 | Gunnar Ström | SWE | 0:44.7 | (24) | 8:38.3 | (28) | 2:21.7 | (32) | - | 143.763 | |
NC33 | Yoshitaka Hori | JPN | 0:42.9 | (6) | 9:07.5 | (39) | 2:20.1 | (23) | - | 144.350 | |
NC34 | Dag Fåhraeus | SWE | 0:45.1 | (32) | 8:42.6 | (32) | 2:21.3 | (28) | - | 144.460 | |
NC35 | Terry Monaghan | GBR | 0:46.2 | (40) | 8:36.2 | (27) | 2:22.9 | (35) | - | 145.453 | |
NC36 | Edward Spicer | AUS | 0:44.5 | (22) | 9:08.1 | (40) | 2:21.3 | (29) | - | 146.410 | |
NC37 | Ralf Olin | CAN | 0:45.5 | (35) | 8:45.4 | (34) | 2:25.9 | (38) | - | 146.673 | |
NC38 | Jirí Schöppe | TCH | 0:45.6 | (36) | 8:39.5 | (29) | 2:30.7 | (41) | - | 147.783 | |
NC39 | Kim Jong-sun | KOR | 0:47.3 | (41) | 8:48.0 | (37) | 2:25.5 | (37) | - | 148.600 | |
NC40 | Hans Keller | FRG | 0:47.4 | (42) | 8:47.4 | (36) | 2:34.2 | (42) | - | 151.540 | |
NC41 | Roy Tutty | AUS | 0:45.8 | (39) | 9:27.7 | (43) | 2:27.1 | (40) | - | 151.603 | |
NC42 | Johnny Werket | USA | 0:51.5 | (43) | 9:09.5 | (42) | 2:21.3 | (30) | - | 153.550 | |
NC43 | Jo Yong-seok | KOR | 0:53.5 | (44) | 8:52.6 | (38) | 2:23.4 | (36) | - | 154.560 | |
DNS2 | Gordon Audley | CAN | 0:45.0 | (28) | - | (DNS) | - | - | 45.000 |
Legenda | |
DNF | = did not finish |
DNS | = did not start |
NC | = not qualified for final distance, ranked in final classification |