World Championship Allround
This page lists all information available on the World Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1936 World Championship Allround Men
Place | Davos (SUI) |
Track | Eisstadion |
Date | 1 - 2 Feb 1936 |
# | name | 500m | 5000m | 1500m | 10,000m | points | |||||
1 | Ivar Ballangrud | NOR | 0:44.0 | (8) | 8:32.5 | (1) | 2:17.4 | (1) | 17:57.1 | (3) | 194.905 |
2 | Birger Wasenius | FIN | 0:44.0 | (9) | 8:42.8 | (3) | 2:20.5 | (3) | 17:51.4 | (1) | 196.683 |
3 | Eddie Schroeder | USA | 0:44.4 | (11) | 8:42.0 | (2) | 2:21.0 | (4) | 18:16.2 | (7) | 198.410 |
4 | Michael Staksrud | NOR | 0:43.8 | (7) | 8:53.3 | (4) | 2:21.8 | (6) | 18:23.6 | (11) | 199.577 |
5 | Robert Peterson | USA | 0:43.7 | (6) | 9:07.4 | (9) | 2:25.0 | (15) | 18:23.6 | (12) | 201.953 |
6 | Max Stiepl | AUT | 0:46.0 | (27) | 9:09.4 | (11) | 2:23.5 | (9) | 17:52.4 | (2) | 202.393 |
7 | Ossi Blomqvist | FIN | 0:45.2 | (20) | 9:08.7 | (10) | 2:23.5 | (10) | 18:18.1 | (8) | 202.808 |
8 | Alfons Bērziņš | LAT | 0:45.0 | (18) | 9:11.4 | (13) | 2:24.9 | (14) | 18:10.5 | (6) | 202.965 |
9 | Carsten Christensen | NOR | 0:44.8 | (17) | 8:57.8 | (6) | 2:24.2 | (12) | 18:58.0 | (20) | 203.547 |
10 | Willy Sandner | GER | 0:45.8 | (25) | 8:55.0 | (5) | 2:26.5 | (19) | 18:33.4 | (15) | 203.803 |
11 | Seien Kin | JPN | 0:46.0 | (28) | 9:03.6 | (8) | 2:26.8 | (20) | 18:23.4 | (10) | 204.463 |
12 | Antero Ojala | FIN | 0:44.5 | (12) | 9:17.4 | (15) | 2:27.6 | (24) | 18:23.2 | (9) | 204.700 |
13 | Janusz Kalbarczyk | POL | 0:46.3 | (32) | 9:10.2 | (12) | 2:27.1 | (21) | 18:07.8 | (4) | 204.743 |
14 | Jan Langedijk | NED | 0:46.0 | (29) | 9:21.8 | (18) | 2:24.6 | (13) | 18:08.1 | (5) | 204.785 |
15 | Åke Ekman | FIN | 0:45.4 | (21) | 9:31.2 | (22) | 2:25.6 | (17) | 18:39.5 | (18) | 207.028 |
16 | Dolf van der Scheer | NED | 0:44.6 | (14) | 9:34.6 | (26) | 2:27.2 | (22) | 18:38.1 | (16) | 207.032 |
17 | Heinz Sames | GER | 0:46.2 | (31) | 9:29.5 | (21) | 2:27.4 | (23) | 18:27.8 | (13) | 207.673 |
18 | Lou Dijkstra | NED | 0:45.8 | (26) | 9:17.5 | (16) | 2:29.8 | (34) | 18:57.8 | (19) | 208.373 |
19 | Ben Blaisse | NED | 0:45.7 | (23) | 9:48.7 | (32) | 2:28.7 | (27) | 19:06.3 | (22) | 211.452 |
20 | Roelof Koops | NED | 0:47.5 | (38) | 9:43.8 | (30) | 2:30.9 | (36) | 18:38.2 | (17) | 212.090 |
21 | Gedeon Ladányi | HUN | 0:47.0 | (36) | 9:45.1 | (31) | 2:29.5 | (32) | 19:02.0 | (21) | 212.443 |
22 | Ernö Ladányi | HUN | 0:46.8 | (35) | 9:42.0 | (29) | 2:29.0 | (29) | 19:23.6 | (24) | 212.847 |
23 | László Hidvéghy | HUN | 0:48.1 | (39) | 9:54.4 | (36) | 2:29.7 | (33) | 18:31.4 | (14) | 213.010 |
24 | Arvīds Lejnieks | LAT | 0:48.3 | (40) | 9:39.3 | (28) | 2:39.1 | (40) | 19:18.2 | (23) | 217.173 |
DNF4 | Charles Mathiesen | NOR | 0:44.6 | (15) | 9:19.3 | (17) | 2:21.3 | (5) | - | (DNF) | 147.630 |
DNF4 | Edvard Wangberg | NOR | 0:46.7 | (34) | 8:58.0 | (7) | 2:28.8 | (28) | - | (DNF) | 150.100 |
NC27 | Hans Engnestangen | NOR | 0:42.9 | (2) | 9:11.4 | (14) | 2:21.8 | (7) | - | 145.306 | |
NC28 | Del Lamb | USA | 0:42.6 | (1) | 9:35.2 | (27) | 2:28.2 | (25) | - | 149.520 | |
NC29 | Georg Krog | NOR | 0:43.1 | (3) | 9:52.0 | (34) | 2:21.8 | (8) | - | 149.566 | |
NC30 | Karl Wazulek | AUT | 0:44.6 | (16) | 9:32.4 | (23) | 2:25.4 | (16) | - | 150.306 | |
NC31 | Jorma Ruissalo | FIN | 0:44.5 | (13) | 9:34.2 | (25) | 2:25.7 | (18) | - | 150.486 | |
NC32 | Leo Freisinger | USA | 0:43.4 | (4) | 9:54.2 | (35) | 2:23.9 | (11) | - | 150.786 | |
NC33 | Jānis Andriksons | LAT | 0:45.0 | (19) | 9:29.0 | (19) | 2:30.0 | (35) | - | 151.900 | |
NC34 | Kunio Nando | JPN | 0:45.6 | (22) | 9:29.2 | (20) | 2:31.3 | (37) | - | 152.953 | |
NC35 | Axel Johansson | SWE | 0:46.5 | (33) | 9:33.0 | (24) | 2:29.2 | (30) | - | 153.533 | |
NC36 | Karl Leban | AUT | 0:45.7 | (24) | 9:54.8 | (37) | 2:28.5 | (26) | - | 154.680 | |
NC37 | Yasuo Kawamura | JPN | 0:46.1 | (30) | 9:51.3 | (33) | 2:29.4 | (31) | - | 155.030 | |
NC38 | Allan Potts | USA | 0:43.4 | (5) | 10:14.7 | (39) | 2:32.9 | (38) | - | 155.836 | |
NC39 | Marcel Lesguillons | FRA | 0:47.4 | (37) | 10:17.8 | (40) | 2:40.0 | (41) | - | 162.513 | |
NC40 | Yushoku Cho | JPN | 0:57.7 | (41) | 10:10.2 | (38) | 2:36.0 | (39) | - | 170.720 | |
DQ2 | Harry Haraldsen | NOR | 0:44.0 | (10) | - | (DQ) | 2:18.6 | (2) | - | - |
Legenda | |
DQ | = disqualification |
DNF | = did not finish |
NC | = not qualified for final distance, ranked in final classification |