Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2010 Olympic Winter Games 5000 meters Men
Place | Vancouver (CAN) |
Track | Richmond Olympic Oval |
Date | 13 Feb 2010 |
# | name | time | |
1 | Sven Kramer | NED | 6:14.60 |
2 | Lee Seung-hoon | KOR | 6:16.95 |
3 | Ivan Skobrev | RUS | 6:18.05 |
4 | Håvard Bøkko | NOR | 6:18.80 |
5 | Bob de Jong | NED | 6:19.02 |
6 | Alexis Contin | FRA | 6:19.58 |
7 | Enrico Fabris | ITA | 6:20.53 |
8 | Henrik Christiansen | NOR | 6:24.80 |
9 | Jan Blokhuijsen | NED | 6:26.30 |
10 | Sverre Haugli (1982) | NOR | 6:27.05 |
11 | Chad Hedrick | USA | 6:27.07 |
12 | Shani Davis | USA | 6:28.44 |
13 | Lucas Makowsky | CAN | 6:28.71 |
14 | Trevor Marsicano | USA | 6:30.93 |
15 | Dmitry Babenko | KAZ | 6:31.19 |
16 | Sławomir Chmura | POL | 6:33.20 |
17 | Shane Dobbin | NZL | 6:33.38 |
18 | Denny Morrison | CAN | 6:33.77 |
19 | Hiroki Hirako | JPN | 6:33.90 |
20 | Haralds Silovs | LAT | 6:35.69 |
21 | Johan Röjler | SWE | 6:35.88 |
22 | Patrick Beckert | GER | 6:36.02 |
23 | Marco Weber | GER | 6:36.45 |
24 | Roger Schneider | SUI | 6:39.29 |
25 | Luca Stefani | ITA | 6:41.75 |
26 | Robert Lehmann | GER | 6:43.77 |
27 | Shigeyuki Dejima | JPN | 6:43.82 |
DQ | Aleksandr Rumyantsev | RUS | - |
Legenda | |
DQ | = disqualification |
Navigation Olympic Games 2010 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games 5000 meters Men | |||||||||
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 |
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
2010 | 2014 | 2018 | 2022 |