Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2010 Olympic Winter Games Team pursuit Women
Place | Vancouver (CAN) |
Track | Richmond Olympic Oval |
Date | 26 - 27 Feb 2010 |
# | name | quarter final | semi final | final | ||||
1 | Anni Friesinger-Postma | GER | 3:01.95 | (to SF2) | 3:03.55 | (to FA) | - | |
1 | Stephanie Beckert | GER | 3:01.95 | (to SF2) | 3:03.55 | (to FA) | 3:02.82 | (1) |
1 | Daniela Anschütz-Thoms | GER | 3:01.95 | (to SF2) | 3:03.55 | (to FA) | 3:02.82 | (1) |
1 | Katrin Mattscherodt | GER | - | - | 3:02.82 | (1) | ||
2 | Nao Kodaira | JPN | 3:02.89 | (to SF1) | 3:02.73 | (to FA) | 3:02.84 | (2) |
2 | Masako Hozumi | JPN | 3:02.89 | (to SF1) | 3:02.73 | (to FA) | 3:02.84 | (2) |
2 | Maki Tabata | JPN | 3:02.89 | (to SF1) | 3:02.73 | (to FA) | 3:02.84 | (2) |
3 | Katarzyna Woźniak | POL | 3:02.90 | (to SF1) | 3:02.92 | (to FB) | 3:03.73 | (3) |
3 | Katarzyna Bachleda-Curuś | POL | 3:02.90 | (to SF1) | 3:02.92 | (to FB) | 3:03.73 | (3) |
3 | Luiza Złotkowska | POL | 3:02.90 | (to SF1) | 3:02.92 | (to FB) | 3:03.73 | (3) |
4 | Jennifer Rodriguez | USA | 3:02.19 | (to SF2) | 3:03.78 | (to FB) | 3:05.30 | (4) |
4 | Catherine Raney-Norman | USA | - | - | 3:05.30 | (4) | ||
4 | Nancy Swider-Peltz Jr. | USA | 3:02.19 | (to SF2) | 3:03.78 | (to FB) | - | |
4 | Jilleanne Rookard | USA | 3:02.19 | (to SF2) | 3:03.78 | (to FB) | 3:05.30 | (4) |
5 | Christine Nesbitt | CAN | 3:02.24 | (to FC) | - | 3:01.41 | (5) | |
5 | Kristina Groves | CAN | 3:02.24 | (to FC) | - | 3:01.41 | (5) | |
5 | Brittany Schussler | CAN | 3:02.24 | (to FC) | - | 3:01.41 | (5) | |
6 | Diane Valkenburg | NED | 3:03.38 | (to FC) | - | 3:02.04 | (6) | |
6 | Renate Groenewold | NED | 3:03.38 | (to FC) | - | - | ||
6 | Ireen Wüst | NED | 3:03.38 | (to FC) | - | 3:02.04 | (6) | |
6 | Jorien Voorhuis | NED | - | - | 3:02.04 | (6) | ||
7 | Galina Likhachyova | RUS | 3:04.86 | (to FD) | - | - | ||
7 | Yekaterina Shikhova | RUS | 3:04.86 | (to FD) | - | 3:06.47 | (7) | |
7 | Alla Shabanova | RUS | - | - | 3:06.47 | (7) | ||
7 | Yekaterina Lobysheva | RUS | 3:04.86 | (to FD) | - | 3:06.47 | (7) | |
8 | No Seon-Yeong | KOR | 3:07.45 | (to FD) | - | 3:06.96 | (8) | |
8 | Lee Joo-yeon | KOR | 3:07.45 | (to FD) | - | 3:06.96 | (8) | |
8 | Park Do-yeong | KOR | 3:07.45 | (to FD) | - | 3:06.96 | (8) |
Legenda | |
F | = final |
SF | = semi final |
Navigation Olympic Games 2010 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games Team pursuit Women | |||||||||
2006 | 2010 | 2014 | 2018 | 2022 |