Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 2010 Olympic Winter Games 1000 meters Women
Place | Vancouver (CAN) |
Track | Richmond Olympic Oval |
Date | 18 Feb 2010 |
# | name | time | |
1 | Christine Nesbitt | CAN | 1:16.56 |
2 | Annette Gerritsen | NED | 1:16.58 |
3 | Laurine van Riessen | NED | 1:16.72 |
4 | Kristina Groves | CAN | 1:16.78 |
5 | Nao Kodaira | JPN | 1:16.80 |
6 | Margot Boer | NED | 1:16.94 |
7 | Jennifer Rodriguez | USA | 1:17.08 |
8 | Ireen Wüst | NED | 1:17.28 |
9 | Heather Richardson | USA | 1:17.37 |
10 | Hege Bøkko | NOR | 1:17.43 |
11 | Yekaterina Shikhova | RUS | 1:17.46 |
12 | Karolína Erbanová | CZE | 1:17.53 |
13 | Ko Hyon-suk | PRK | 1:17.63 |
14 | Anni Friesinger-Postma | GER | 1:17.71 |
15 | Sayuri Yoshii | JPN | 1:17.81 |
16 | Yekaterina Aydova | KAZ | 1:17.85 |
17 | Jenny Wolf | GER | 1:17.91 |
18 | Jin Peiyu | CHN | 1:17.97 |
19 | Chiara Simionato | ITA | 1:18.02 |
20 | Olga Fatkulina | RUS | 1:18.13 |
21 | Shannon Rempel | CAN | 1:18.17 |
22 | Monique Angermüller | GER | 1:18.17 |
23 | Lee Sang-hwa | KOR | 1:18.24 |
24 | Wang Beixing | CHN | 1:18.30 |
25 | Brittany Schussler | CAN | 1:18.31 |
26 | Elli Ochowicz | USA | 1:18.33 |
27 | Yekaterina Malysheva | RUS | 1:18.56 |
28 | Yekaterina Lobysheva | RUS | 1:18.78 |
29 | Rebekah Bradford | USA | 1:18.78 |
30 | Sophie Muir | AUS | 1:18.79 |
31 | Katarzyna Bachleda-Curuś | POL | 1:19.00 |
32 | Yu Jing | CHN | 1:19.13 |
33 | Ren Hui | CHN | 1:19.18 |
34 | Tomomi Okazaki | JPN | 1:19.41 |
35 | Miho Takagi | JPN | 1:19.53 |
DNF | Kim Yoo-rim | KOR | - |
Legenda | |
DNF | = did not finish |
Navigation Olympic Games 2010 | ||||||||||||
Men | 2x500m | 1000m | 1500m | 5000m | 10,000m | Team pursuit | ||||||
Women | 2x500m | 1000m | 1500m | 3000m | 5000m | Team pursuit |
Navigation Olympic Games 1000 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |