World Cup 1: Men |
23 Nov 1985 | Trondheim | NOR | 500 meters (Men) |
23 Nov 1985 | Trondheim | NOR | 1000 meters (Men) |
23 Nov 1985 | Trondheim | NOR | 1500 meters (Men) |
24 Nov 1985 | Trondheim | NOR | 500 meters (Men) |
24 Nov 1985 | Trondheim | NOR | 1000 meters (Men) |
24 Nov 1985 | Trondheim | NOR | 5000 meters (Men) |
World Cup 2 |
30 Nov 1985 | Berlin | FRG | 500 meters (Men) |
30 Nov 1985 | Berlin | FRG | 1000 meters (Men) |
1 Dec 1985 | Berlin | FRG | 500 meters (Men) |
1 Dec 1985 | Berlin | FRG | 1000 meters (Men) |
30 Nov 1985 | Berlin | FRG | 500 meters (Women) |
30 Nov 1985 | Berlin | FRG | 1000 meters (Women) |
1 Dec 1985 | Berlin | FRG | 500 meters (Women) |
1 Dec 1985 | Berlin | FRG | 1000 meters (Women) |
World Cup 3: Men |
15 Dec 1985 | Eindhoven | NED | 5000 meters (Men) |
16 Dec 1985 | Utrecht | NED | 1500 meters (Men) |
World Cup 4: Men |
4 Jan 1986 | Oslo | NOR | 1500 meters (Men) |
5 Jan 1986 | Oslo | NOR | 5000 meters (Men) |
World Cup 5: Women |
4 Jan 1986 | Inzell | FRG | 500 meters (Women) |
4 Jan 1986 | Inzell | FRG | 1000 meters (Women) |
4 Jan 1986 | Inzell | FRG | 1500 meters (Women) |
5 Jan 1986 | Inzell | FRG | 3000 meters (Women) |
World Cup 6: Men |
11 Jan 1986 | Baselga di Pinè | ITA | 500 meters (Men) |
11 Jan 1986 | Baselga di Pinè | ITA | 1000 meters (Men) |
12 Jan 1986 | Baselga di Pinè | ITA | 500 meters (Men) |
12 Jan 1986 | Baselga di Pinè | ITA | 1000 meters (Men) |
World Cup 7 |
18 Jan 1986 | Innsbruck | AUT | Cancelled |
World Cup 8 |
25 Jan 1986 | Davos | SUI | 500 meters (Men) |
25 Jan 1986 | Davos | SUI | 1000 meters (Men) |
26 Jan 1986 | Davos | SUI | 500 meters (Men) |
26 Jan 1986 | Davos | SUI | 1000 meters (Men) |
25 Jan 1986 | Davos | SUI | 500 meters (Women) |
25 Jan 1986 | Davos | SUI | 1500 meters (Women) |
26 Jan 1986 | Davos | SUI | 1000 meters (Women) |
26 Jan 1986 | Davos | SUI | 3000 meters (Women) |
World Cup 9: Men |
8 Feb 1986 | Innsbruck | AUT | 1500 meters (Men) |
9 Feb 1986 | Innsbruck | AUT | 5000 meters (Men) |
World Cup 10: Men |
1 Mar 1986 | Östersund | SWE | 1500 meters (Men) |
2 Mar 1986 | Östersund | SWE | 5000 meters (Men) |
World Cup 11: Final |
8 Mar 1986 | Inzell | FRG | 500 meters (Men) |
8 Mar 1986 | Inzell | FRG | 1000 meters (Men) |
8 Mar 1986 | Inzell | FRG | 5000 meters (Men) |
9 Mar 1986 | Inzell | FRG | 500 meters (Men) |
9 Mar 1986 | Inzell | FRG | 1000 meters (Men) |
9 Mar 1986 | Inzell | FRG | 1500 meters (Men) |
6 Mar 1986 | Inzell | FRG | 500 meters (Women) |
6 Mar 1986 | Inzell | FRG | 1500 meters (Women) |
8 Mar 1986 | Inzell | FRG | 1000 meters (Women) |
8 Mar 1986 | Inzell | FRG | 3000 meters (Women) |
World Cup 1: Sprint distances |
29 Nov 1986 | Berlin | FRG | 500 meters (Men) |
29 Nov 1986 | Berlin | FRG | 1000 meters (Men) |
30 Nov 1986 | Berlin | FRG | 500 meters (Men) |
30 Nov 1986 | Berlin | FRG | 1000 meters (Men) |
29 Nov 1986 | Berlin | FRG | 500 meters (Women) |
29 Nov 1986 | Berlin | FRG | 1000 meters (Women) |
30 Nov 1986 | Berlin | FRG | 500 meters (Women) |
30 Nov 1986 | Berlin | FRG | 1000 meters (Women) |
World Cup 1: Long distances |
29 Nov 1986 | Heerenveen | NED | 1500 meters (Men) |
30 Nov 1986 | Heerenveen | NED | 5000 meters (Men) |
29 Nov 1986 | Heerenveen | NED | 3000 meters (Women) |
30 Nov 1986 | Heerenveen | NED | 1500 meters (Women) |
World Cup 2: Sprint distances |
6 Dec 1986 | Assen | NED | 500 meters (Men) |
6 Dec 1986 | Assen | NED | 1000 meters (Men) |
7 Dec 1986 | Assen | NED | 500 meters (Men) |
7 Dec 1986 | Assen | NED | 1000 meters (Men) |
6 Dec 1986 | Assen | NED | 500 meters (Women) |
6 Dec 1986 | Assen | NED | 1000 meters (Women) |
7 Dec 1986 | Assen | NED | 500 meters (Women) |
7 Dec 1986 | Assen | NED | 1000 meters (Women) |
World Cup 2: Long distances |
6 Dec 1986 | Berlin | GDR | 1500 meters (Men) |
7 Dec 1986 | Berlin | GDR | 5000 meters (Men) |
6 Dec 1986 | Berlin | GDR | 1500 meters (Women) |
7 Dec 1986 | Berlin | GDR | 3000 meters (Women) |
World Cup 3: Men |
10 Jan 1987 | Baselga di Pinè | ITA | 500 meters (Men) |
10 Jan 1987 | Baselga di Pinè | ITA | 1000 meters (Men) |
11 Jan 1987 | Innsbruck | AUT | 1500 meters (Men) |
11 Jan 1987 | Innsbruck | AUT | 5000 meters (Men) |
World Cup 3: Women |
10 Jan 1987 | Davos | SUI | 500 meters (Women) |
10 Jan 1987 | Davos | SUI | 1500 meters (Women) |
World Cup 4: Men |
17 Jan 1987 | Davos | SUI | 500 meters (Men) |
17 Jan 1987 | Davos | SUI | 1500 meters (Men) |
18 Jan 1987 | Davos | SUI | 1000 meters (Men) |
18 Jan 1987 | Davos | SUI | 5000 meters (Men) |
World Cup 5 |
24 Jan 1987 | Lake Placid | USA | 500 meters (Men) |
25 Jan 1987 | Lake Placid | USA | 1000 meters (Men) |
24 Jan 1987 | Lake Placid | USA | 500 meters (Women) |
24 Jan 1987 | Lake Placid | USA | 1500 meters (Women) |
25 Jan 1987 | Lake Placid | USA | 1000 meters (Women) |
25 Jan 1987 | Lake Placid | USA | 3000 meters (Women) |
World Cup 6: Men |
28 Feb 1987 | Hamar | NOR | 500 meters (Men) |
28 Feb 1987 | Hamar | NOR | 1500 meters (Men) |
1 Mar 1987 | Hamar | NOR | 1000 meters (Men) |
1 Mar 1987 | Hamar | NOR | 5000 meters (Men) |
World Cup 6: Women |
28 Feb 1987 | Helsinki | FIN | 500 meters (Women) |
28 Feb 1987 | Helsinki | FIN | 1500 meters (Women) |
1 Mar 1987 | Helsinki | FIN | 1000 meters (Women) |
1 Mar 1987 | Helsinki | FIN | 3000 meters (Women) |
World Cup 7: Men |
4 Mar 1987 | Östersund | SWE | 500 meters (Men) |
4 Mar 1987 | Östersund | SWE | 1500 meters (Men) |
5 Mar 1987 | Östersund | SWE | 1000 meters (Men) |
5 Mar 1987 | Östersund | SWE | 5000 meters (Men) |
World Cup 7: Women |
4 Mar 1987 | Skien | NOR | 500 meters (Women) |
4 Mar 1987 | Skien | NOR | 1500 meters (Women) |
5 Mar 1987 | Larvik | NOR | 1000 meters (Women) |
5 Mar 1987 | Larvik | NOR | 3000 meters (Women) |
World Cup 8: Final |
14 Mar 1987 | Inzell | FRG | 500 meters (Men) |
14 Mar 1987 | Inzell | FRG | 1000 meters (Men) |
14 Mar 1987 | Inzell | FRG | 5000 meters (Men) |
15 Mar 1987 | Inzell | FRG | 500 meters (Men) |
15 Mar 1987 | Inzell | FRG | 1500 meters (Men) |
15 Mar 1987 | Inzell | FRG | 10,000 meters (Men) |
12 Mar 1987 | Inzell | FRG | 500 meters (Women) |
12 Mar 1987 | Inzell | FRG | 1500 meters (Women) |
13 Mar 1987 | Inzell | FRG | 1000 meters (Women) |
13 Mar 1987 | Inzell | FRG | 3000 meters (Women) |
14 Mar 1987 | Inzell | FRG | 5000 meters (Women) |
World Cup 1: Men |
21 Nov 1987 | Heerenveen | NED | 500 meters (Men) |
21 Nov 1987 | Heerenveen | NED | 1500 meters (Men) |
22 Nov 1987 | Heerenveen | NED | 500 meters (Men) |
22 Nov 1987 | Heerenveen | NED | 1000 meters (Men) |
22 Nov 1987 | Heerenveen | NED | 5000 meters (Men) |
World Cup 1: Women |
21 Nov 1987 | Berlin | GDR | 500 meters (Women) |
21 Nov 1987 | Berlin | GDR | 1500 meters (Women) |
22 Nov 1987 | Berlin | GDR | 1000 meters (Women) |
22 Nov 1987 | Berlin | GDR | 3000 meters (Women) |
World Cup 2 |
28 Nov 1987 | Butte | USA | 500 meters (Men) |
28 Nov 1987 | Butte | USA | 1500 meters (Men) |
29 Nov 1987 | Butte | USA | 500 meters (Men) |
29 Nov 1987 | Butte | USA | 1000 meters (Men) |
29 Nov 1987 | Butte | USA | 5000 meters (Men) |
28 Nov 1987 | Butte | USA | 500 meters (Women) |
28 Nov 1987 | Butte | USA | 1500 meters (Women) |
29 Nov 1987 | Butte | USA | 1000 meters (Women) |
29 Nov 1987 | Butte | USA | 3000 meters (Women) |
World Cup 3 |
4 Dec 1987 | Calgary | CAN | 500 meters (Men) |
4 Dec 1987 | Calgary | CAN | 5000 meters (Men) |
5 Dec 1987 | Calgary | CAN | 500 meters (Men) |
5 Dec 1987 | Calgary | CAN | 1500 meters (Men) |
6 Dec 1987 | Calgary | CAN | 1000 meters (Men) |
6 Dec 1987 | Calgary | CAN | 10,000 meters (Men) |
4 Dec 1987 | Calgary | CAN | 500 meters (Women) |
4 Dec 1987 | Calgary | CAN | 1500 meters (Women) |
5 Dec 1987 | Calgary | CAN | 1000 meters (Women) |
5 Dec 1987 | Calgary | CAN | 3000 meters (Women) |
6 Dec 1987 | Calgary | CAN | 500 meters (Women) |
6 Dec 1987 | Calgary | CAN | 5000 meters (Women) |
World Cup 4: Men |
9 Jan 1988 | Innsbruck | AUT | 500 meters (Men) |
9 Jan 1988 | Innsbruck | AUT | 1500 meters (Men) |
10 Jan 1988 | Innsbruck | AUT | 500 meters (Men) |
10 Jan 1988 | Innsbruck | AUT | 1000 meters (Men) |
10 Jan 1988 | Innsbruck | AUT | 5000 meters (Men) |
World Cup 4: Women |
9 Jan 1988 | Davos | SUI | 500 meters (Women) |
9 Jan 1988 | Davos | SUI | 1500 meters (Women) |
10 Jan 1988 | Davos | SUI | 1000 meters (Women) |
10 Jan 1988 | Davos | SUI | 3000 meters (Women) |
World Cup 5: Men |
16 Jan 1988 | Davos | SUI | 500 meters (Men) |
16 Jan 1988 | Davos | SUI | 1500 meters (Men) |
17 Jan 1988 | Davos | SUI | 500 meters (Men) |
17 Jan 1988 | Davos | SUI | 1000 meters (Men) |
17 Jan 1988 | Davos | SUI | 5000 meters (Men) |
World Cup 6: Men |
5 Mar 1988 | Savalen | NOR | 500 meters (Men) |
5 Mar 1988 | Savalen | NOR | 1000 meters (Men) |
6 Mar 1988 | Savalen | NOR | 500 meters (Men) |
6 Mar 1988 | Savalen | NOR | 1000 meters (Men) |
World Cup 7: Final Men |
12 Mar 1988 | Inzell | FRG | 500 meters (Men) |
12 Mar 1988 | Inzell | FRG | 1000 meters (Men) |
12 Mar 1988 | Inzell | FRG | 5000 meters (Men) |
13 Mar 1988 | Inzell | FRG | 500 meters (Men) |
13 Mar 1988 | Inzell | FRG | 1500 meters (Men) |
World Cup 7: Final Women |
19 Mar 1988 | Heerenveen | NED | 500 meters (Women) |
19 Mar 1988 | Heerenveen | NED | 1000 meters (Women) |
19 Mar 1988 | Heerenveen | NED | 3000 meters (Women) |
20 Mar 1988 | Heerenveen | NED | 1500 meters (Women) |
20 Mar 1988 | Heerenveen | NED | 5000 meters (Women) |
World Cup 1: Men |
26 Nov 1988 | Berlin | FRG | 500 meters (Men) |
26 Nov 1988 | Berlin | FRG | 1500 meters (Men) |
27 Nov 1988 | Berlin | FRG | 500 meters (Men) |
27 Nov 1988 | Berlin | FRG | 1000 meters (Men) |
27 Nov 1988 | Berlin | FRG | 5000 meters (Men) |
World Cup 1: Women |
26 Nov 1988 | Berlin | GDR | 500 meters (Women) |
26 Nov 1988 | Berlin | GDR | 1500 meters (Women) |
27 Nov 1988 | Berlin | GDR | 1000 meters (Women) |
27 Nov 1988 | Berlin | GDR | 3000 meters (Women) |
World Cup 2: Men |
3 Dec 1988 | Eskilstuna | SWE | 500 meters (Men) |
3 Dec 1988 | Eskilstuna | SWE | 1000 meters (Men) |
3 Dec 1988 | Eskilstuna | SWE | 5000 meters (Men) |
4 Dec 1988 | Oslo | NOR | 500 meters (Men) |
4 Dec 1988 | Oslo | NOR | 1500 meters (Men) |
4 Dec 1988 | Oslo | NOR | 3000 meters (Men) |
World Cup 2: Women |
3 Dec 1988 | Groningen | NED | 500 meters (Women) |
3 Dec 1988 | Groningen | NED | 1500 meters (Women) |
4 Dec 1988 | Groningen | NED | 1000 meters (Women) |
4 Dec 1988 | Groningen | NED | 3000 meters (Women) |
World Cup 3: Men |
14 Jan 1989 | Davos | SUI | 500 meters (Men) |
14 Jan 1989 | Davos | SUI | 1500 meters (Men) |
15 Jan 1989 | Davos | SUI | 500 meters (Men) |
15 Jan 1989 | Davos | SUI | 1000 meters (Men) |
15 Jan 1989 | Davos | SUI | 3000 meters (Men) |
World Cup 4: Men |
28 Jan 1989 | Baselga di Pinè | ITA | 500 meters (Men) |
28 Jan 1989 | Baselga di Pinè | ITA | 1000 meters (Men) |
29 Jan 1989 | Baselga di Pinè | ITA | 500 meters (Men) |
29 Jan 1989 | Baselga di Pinè | ITA | 1000 meters (Men) |
World Cup 5: Women |
8 Feb 1989 | Butte | USA | 500 meters (Women) |
8 Feb 1989 | Butte | USA | 1000 meters (Women) |
9 Feb 1989 | Butte | USA | 500 meters (Women) |
9 Feb 1989 | Butte | USA | 1500 meters (Women) |
World Cup 6: Women |
11 Feb 1989 | Calgary | CAN | 500 meters (Women) |
11 Feb 1989 | Calgary | CAN | 1500 meters (Women) |
12 Feb 1989 | Calgary | CAN | 1000 meters (Women) |
12 Feb 1989 | Calgary | CAN | 3000 meters (Women) |
World Cup 7: Men |
18 Feb 1989 | Innsbruck | AUT | 500 meters (Men) |
18 Feb 1989 | Innsbruck | AUT | 1500 meters (Men) |
19 Feb 1989 | Innsbruck | AUT | 500 meters (Men) |
19 Feb 1989 | Innsbruck | AUT | 1000 meters (Men) |
19 Feb 1989 | Innsbruck | AUT | 5000 meters (Men) |
World Cup 8 |
11 Mar 1989 | Inzell | FRG | 500 meters (Men) |
11 Mar 1989 | Inzell | FRG | 1500 meters (Men) |
12 Mar 1989 | Inzell | FRG | 500 meters (Men) |
12 Mar 1989 | Inzell | FRG | 1000 meters (Men) |
12 Mar 1989 | Inzell | FRG | 5000 meters (Men) |
10 Mar 1989 | Inzell | FRG | 500 meters (Women) |
10 Mar 1989 | Inzell | FRG | 1500 meters (Women) |
11 Mar 1989 | Inzell | FRG | 1000 meters (Women) |
11 Mar 1989 | Inzell | FRG | 3000 meters (Women) |
World Cup 9: Final |
18 Mar 1989 | Heerenveen | NED | 500 meters (Men) |
18 Mar 1989 | Heerenveen | NED | 1000 meters (Men) |
18 Mar 1989 | Heerenveen | NED | 5000 meters (Men) |
19 Mar 1989 | Heerenveen | NED | 500 meters (Men) |
19 Mar 1989 | Heerenveen | NED | 1500 meters (Men) |
19 Mar 1989 | Heerenveen | NED | 10,000 meters (Men) |
18 Mar 1989 | Heerenveen | NED | 1000 meters (Women) |
18 Mar 1989 | Heerenveen | NED | 3000 meters (Women) |
19 Mar 1989 | Heerenveen | NED | 500 meters (Women) |
19 Mar 1989 | Heerenveen | NED | 1500 meters (Women) |
19 Mar 1989 | Heerenveen | NED | 5000 meters (Women) |
World Cup 1: Men |
25 Nov 1989 | Berlin | FRG | 500 meters (Men) |
25 Nov 1989 | Berlin | FRG | 1500 meters (Men) |
26 Nov 1989 | Berlin | FRG | 1000 meters (Men) |
26 Nov 1989 | Berlin | FRG | 5000 meters (Men) |
World Cup 1: Women |
25 Nov 1989 | Berlin | GDR | 500 meters (Women) |
25 Nov 1989 | Berlin | GDR | 1500 meters (Women) |
26 Nov 1989 | Berlin | GDR | 1000 meters (Women) |
26 Nov 1989 | Berlin | GDR | 3000 meters (Women) |
World Cup 2 |
2 Dec 1989 | The Hague | NED | 1500 meters (Men) |
3 Dec 1989 | The Hague | NED | 5000 meters (Men) |
2 Dec 1989 | The Hague | NED | 1500 meters (Women) |
3 Dec 1989 | The Hague | NED | 3000 meters (Women) |
World Cup 3: Sprint distances |
9 Dec 1989 | Karuizawa | JPN | 500 meters (Men) |
9 Dec 1989 | Karuizawa | JPN | 1000 meters (Men) |
10 Dec 1989 | Karuizawa | JPN | 500 meters (Men) |
10 Dec 1989 | Karuizawa | JPN | 1000 meters (Men) |
9 Dec 1989 | Karuizawa | JPN | 500 meters (Women) |
9 Dec 1989 | Karuizawa | JPN | 1000 meters (Women) |
10 Dec 1989 | Karuizawa | JPN | 500 meters (Women) |
10 Dec 1989 | Karuizawa | JPN | 1000 meters (Women) |
World Cup 3: Long distances Men |
9 Dec 1989 | Skien | NOR | 1500 meters (Men) |
10 Dec 1989 | Skien | NOR | 5000 meters (Men) |
World Cup 4 |
16 Dec 1989 | Seoul | KOR | 500 meters (Men) |
16 Dec 1989 | Seoul | KOR | 1000 meters (Men) |
17 Dec 1989 | Seoul | KOR | 500 meters (Men) |
17 Dec 1989 | Seoul | KOR | 1000 meters (Men) |
16 Dec 1989 | Seoul | KOR | 500 meters (Women) |
16 Dec 1989 | Seoul | KOR | 1000 meters (Women) |
17 Dec 1989 | Seoul | KOR | 500 meters (Women) |
17 Dec 1989 | Seoul | KOR | 1000 meters (Women) |
World Cup 5: Men |
13 Jan 1990 | Davos | SUI | 500 meters (Men) |
13 Jan 1990 | Davos | SUI | 1500 meters (Men) |
14 Jan 1990 | Davos | SUI | 1000 meters (Men) |
14 Jan 1990 | Davos | SUI | 5000 meters (Men) |
World Cup 6: Men |
3 Feb 1990 | Innsbruck | AUT | 500 meters (Men) |
3 Feb 1990 | Innsbruck | AUT | 1500 meters (Men) |
4 Feb 1990 | Collalbo | ITA | 500 meters (Men) |
4 Feb 1990 | Collalbo | ITA | 1000 meters (Men) |
4 Feb 1990 | Collalbo | ITA | 5000 meters (Men) |
World Cup 6: Women |
3 Feb 1990 | Lake Placid | USA | 500 meters (Women) |
3 Feb 1990 | Lake Placid | USA | 1500 meters (Women) |
4 Feb 1990 | Lake Placid | USA | 1000 meters (Women) |
4 Feb 1990 | Lake Placid | USA | 3000 meters (Women) |
World Cup 7: Women |
14 Feb 1990 | Butte | USA | 500 meters (Women) |
14 Feb 1990 | Butte | USA | 1000 meters (Women) |
15 Feb 1990 | Butte | USA | 1500 meters (Women) |
World Cup 8: Men |
24 Feb 1990 | Göteborg | SWE | 1500 meters (Men) |
25 Feb 1990 | Göteborg | SWE | 5000 meters (Men) |
World Cup 9: Men |
3 Mar 1990 | Helsinki | FIN | 500 meters (Men) |
3 Mar 1990 | Helsinki | FIN | 1500 meters (Men) |
4 Mar 1990 | Helsinki | FIN | 1000 meters (Men) |
4 Mar 1990 | Helsinki | FIN | 5000 meters (Men) |
World Cup 9: Final Women |
3 Mar 1990 | Inzell | FRG | 500 meters (Women) |
3 Mar 1990 | Inzell | FRG | 1000 meters (Women) |
3 Mar 1990 | Inzell | FRG | 3000 meters (Women) |
4 Mar 1990 | Inzell | FRG | 1500 meters (Women) |
4 Mar 1990 | Inzell | FRG | 5000 meters (Women) |
World Cup 10: Final Men |
10 Mar 1990 | Heerenveen | NED | 500 meters (Men) |
10 Mar 1990 | Heerenveen | NED | 1500 meters (Men) |
10 Mar 1990 | Heerenveen | NED | 5000 meters (Men) |
11 Mar 1990 | Heerenveen | NED | 500 meters (Men) |
11 Mar 1990 | Heerenveen | NED | 1000 meters (Men) |
11 Mar 1990 | Heerenveen | NED | 10,000 meters (Men) |
World Cup 1: Women |
24 Nov 1990 | Berlin | GER | 500 meters (Women) |
24 Nov 1990 | Berlin | GER | 1500 meters (Women) |
25 Nov 1990 | Berlin | GER | 1000 meters (Women) |
25 Nov 1990 | Berlin | GER | 3000 meters (Women) |
World Cup 2: Men |
1 Dec 1990 | Heerenveen | NED | 500 meters (Men) |
1 Dec 1990 | Heerenveen | NED | 1500 meters (Men) |
2 Dec 1990 | Heerenveen | NED | 500 meters (Men) |
2 Dec 1990 | Heerenveen | NED | 1000 meters (Men) |
2 Dec 1990 | Heerenveen | NED | 5000 meters (Men) |
World Cup 3: Sprint distances |
8 Dec 1990 | Asama | JPN | 500 meters (Men) |
8 Dec 1990 | Asama | JPN | 1000 meters (Men) |
9 Dec 1990 | Asama | JPN | 500 meters (Men) |
9 Dec 1990 | Asama | JPN | 1000 meters (Men) |
8 Dec 1990 | Asama | JPN | 500 meters (Women) |
8 Dec 1990 | Asama | JPN | 1000 meters (Women) |
9 Dec 1990 | Asama | JPN | 500 meters (Women) |
9 Dec 1990 | Asama | JPN | 1000 meters (Women) |
World Cup 3: Long distances |
8 Dec 1990 | Calgary | CAN | 1500 meters (Men) |
9 Dec 1990 | Calgary | CAN | 5000 meters (Men) |
8 Dec 1990 | Calgary | CAN | 1500 meters (Women) |
9 Dec 1990 | Calgary | CAN | 3000 meters (Women) |
World Cup 4: Sprint distances |
15 Dec 1990 | Karuizawa | JPN | 500 meters (Men) |
15 Dec 1990 | Karuizawa | JPN | 1000 meters (Men) |
16 Dec 1990 | Karuizawa | JPN | 500 meters (Men) |
16 Dec 1990 | Karuizawa | JPN | 1000 meters (Men) |
15 Dec 1990 | Karuizawa | JPN | 500 meters (Women) |
15 Dec 1990 | Karuizawa | JPN | 1000 meters (Women) |
16 Dec 1990 | Karuizawa | JPN | 500 meters (Women) |
16 Dec 1990 | Karuizawa | JPN | 1000 meters (Women) |
World Cup 4: Long distances |
15 Dec 1990 | Butte | USA | 1500 meters (Men) |
16 Dec 1990 | Butte | USA | 5000 meters (Men) |
15 Dec 1990 | Butte | USA | 1500 meters (Women) |
16 Dec 1990 | Butte | USA | 3000 meters (Women) |
World Cup 5: Women |
12 Jan 1991 | Davos | SUI | 500 meters (Women) |
12 Jan 1991 | Davos | SUI | 1500 meters (Women) |
13 Jan 1991 | Davos | SUI | 1000 meters (Women) |
13 Jan 1991 | Davos | SUI | 3000 meters (Women) |
World Cup 6: Men |
26 Jan 1991 | Collalbo | ITA | 500 meters (Men) |
26 Jan 1991 | Collalbo | ITA | 1500 meters (Men) |
27 Jan 1991 | Innsbruck | AUT | 500 meters (Men) |
27 Jan 1991 | Innsbruck | AUT | 1000 meters (Men) |
27 Jan 1991 | Innsbruck | AUT | 5000 meters (Men) |
World Cup 7: Women |
9 Feb 1991 | Baselga di Pinè | ITA | 500 meters (Women) |
9 Feb 1991 | Baselga di Pinè | ITA | 1500 meters (Women) |
10 Feb 1991 | Baselga di Pinè | ITA | 1000 meters (Women) |
10 Feb 1991 | Baselga di Pinè | ITA | 3000 meters (Women) |
World Cup 8: Men |
16 Feb 1991 | Albertville | FRA | 500 meters (Men) |
17 Feb 1991 | Albertville | FRA | 500 meters (Men) |
17 Feb 1991 | Albertville | FRA | 1000 meters (Men) |
17 Feb 1991 | Albertville | FRA | 1500 meters (Men) |
17 Feb 1991 | Albertville | FRA | 5000 meters (Men) |
World Cup 9: Final Women |
2 Mar 1991 | The Hague | NED | 500 meters (Women) |
2 Mar 1991 | The Hague | NED | 1000 meters (Women) |
2 Mar 1991 | The Hague | NED | 3000 meters (Women) |
3 Mar 1991 | The Hague | NED | 500 meters (Women) |
3 Mar 1991 | The Hague | NED | 1500 meters (Women) |
3 Mar 1991 | The Hague | NED | 5000 meters (Women) |
World Cup 10: Final Men |
9 Mar 1991 | Inzell | GER | 500 meters (Men) |
9 Mar 1991 | Inzell | GER | 1000 meters (Men) |
9 Mar 1991 | Inzell | GER | 5000 meters (Men) |
10 Mar 1991 | Inzell | GER | 500 meters (Men) |
10 Mar 1991 | Inzell | GER | 1500 meters (Men) |
10 Mar 1991 | Inzell | GER | 10,000 meters (Men) |
World Cup 1 |
22 Nov 1991 | Berlin | GER | 500 meters (Men) |
22 Nov 1991 | Berlin | GER | 1500 meters (Men) |
23 Nov 1991 | Berlin | GER | 500 meters (Men) |
23 Nov 1991 | Berlin | GER | 1000 meters (Men) |
24 Nov 1991 | Berlin | GER | 5000 meters (Men) |
22 Nov 1991 | Berlin | GER | 500 meters (Women) |
23 Nov 1991 | Berlin | GER | 1000 meters (Women) |
23 Nov 1991 | Berlin | GER | 1500 meters (Women) |
24 Nov 1991 | Berlin | GER | 3000 meters (Women) |
World Cup 2: Men |
30 Nov 1991 | Heerenveen | NED | 500 meters (Men) |
30 Nov 1991 | Heerenveen | NED | 1000 meters (Men) |
30 Nov 1991 | Heerenveen | NED | 5000 meters (Men) |
1 Dec 1991 | Heerenveen | NED | 500 meters (Men) |
1 Dec 1991 | Heerenveen | NED | 1500 meters (Men) |
1 Dec 1991 | Heerenveen | NED | 10,000 meters (Men) |
World Cup 2: Women |
30 Nov 1991 | Warsaw | POL | 500 meters (Women) |
30 Nov 1991 | Warsaw | POL | 1500 meters (Women) |
1 Dec 1991 | Warsaw | POL | 1000 meters (Women) |
1 Dec 1991 | Warsaw | POL | 3000 meters (Women) |
World Cup 3: Women |
7 Dec 1991 | Albertville | FRA | 500 meters (Women) |
7 Dec 1991 | Albertville | FRA | 1500 meters (Women) |
8 Dec 1991 | Albertville | FRA | 1000 meters (Women) |
8 Dec 1991 | Albertville | FRA | 3000 meters (Women) |
World Cup 4: Men |
11 Jan 1992 | Davos | SUI | 500 meters (Men) |
11 Jan 1992 | Davos | SUI | 1000 meters (Men) |
11 Jan 1992 | Davos | SUI | 1500 meters (Men) |
12 Jan 1992 | Davos | SUI | 500 meters (Men) |
12 Jan 1992 | Davos | SUI | 5000 meters (Men) |
World Cup 4: Women |
11 Jan 1992 | Collalbo | ITA | 500 meters (Women) |
11 Jan 1992 | Collalbo | ITA | 1500 meters (Women) |
12 Jan 1992 | Collalbo | ITA | 1000 meters (Women) |
12 Jan 1992 | Collalbo | ITA | 3000 meters (Women) |
World Cup 5: Men |
7 Mar 1992 | Savalen | NOR | 500 meters (Men) |
7 Mar 1992 | Savalen | NOR | 1000 meters (Men) |
8 Mar 1992 | Savalen | NOR | 500 meters (Men) |
8 Mar 1992 | Savalen | NOR | 1000 meters (Men) |
World Cup 6: Men |
14 Mar 1992 | Saint-Foy | CAN | 1500 meters (Men) |
15 Mar 1992 | Saint-Foy | CAN | 5000 meters (Men) |
World Cup 6: Final Women |
13 Mar 1992 | Inzell | GER | 500 meters (Women) |
13 Mar 1992 | Inzell | GER | 1000 meters (Women) |
13 Mar 1992 | Inzell | GER | 3000 meters (Women) |
14 Mar 1992 | Inzell | GER | 500 meters (Women) |
14 Mar 1992 | Inzell | GER | 1500 meters (Women) |
14 Mar 1992 | Inzell | GER | 5000 meters (Women) |
World Cup 7: Final Men |
27 Mar 1992 | Butte | USA | 500 meters (Men) |
27 Mar 1992 | Butte | USA | 1000 meters (Men) |
27 Mar 1992 | Butte | USA | 5000 meters (Men) |
28 Mar 1992 | Butte | USA | 500 meters (Men) |
28 Mar 1992 | Butte | USA | 1500 meters (Men) |
28 Mar 1992 | Butte | USA | 10,000 meters (Men) |
World Cup 1 |
28 Nov 1992 | Berlin | GER | 1500 meters (Men) |
29 Nov 1992 | Berlin | GER | 5000 meters (Men) |
28 Nov 1992 | Berlin | GER | 1500 meters (Women) |
28 Nov 1992 | Berlin | GER | 3000 meters (Women) |
29 Nov 1992 | Berlin | GER | 5000 meters (Women) |
World Cup 2: Sprint distances |
5 Dec 1992 | Karuizawa | JPN | 500 meters (Men) |
5 Dec 1992 | Karuizawa | JPN | 1000 meters (Men) |
6 Dec 1992 | Karuizawa | JPN | 500 meters (Men) |
6 Dec 1992 | Karuizawa | JPN | 1000 meters (Men) |
5 Dec 1992 | Karuizawa | JPN | 500 meters (Women) |
