World Championship Sprint
This page lists all information available on the World Championship Sprint. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Sprint. The statistics will be updated automatically after every championship.
Results of the 1998 World Championship Sprint Women
Place | Berlijn (GER) |
Track | Sportforum Hohenschönhausen |
Date | 24 - 25 Jan 1998 |
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | |||||
1 | Catriona Le May Doan | CAN | 0:38.60 | (1) | 1:17.70 | (3) | 0:38.65 | (1) | 1:17.58 | (3) | 154.890 |
2 | Sabine Völker | GER | 0:39.01 | (2) | 1:17.53 | (2) | 0:39.45 | (3) | 1:17.80 | (4) | 156.125 |
3 | Chris Witty | USA | 0:39.25 | (4) | 1:17.39 | (1) | 0:39.61 | (7) | 1:17.53 | (2) | 156.320 |
4 | Franziska Schenk | GER | 0:39.42 | (7) | 1:18.79 | (5) | 0:39.46 | (4) | 1:17.49 | (1) | 157.020 |
5 | Kyoko Shimazaki | JPN | 0:39.19 | (3) | 1:18.89 | (6) | 0:39.46 | (5) | 1:19.48 | (9) | 157.835 |
6 | Anke Baier-Loef | GER | 0:39.71 | (10) | 1:18.65 | (4) | 0:39.58 | (6) | 1:18.78 | (6) | 158.005 |
7 | Susan Auch | CAN | 0:39.29 | (6) | 1:19.54 | (10) | 0:39.00 | (2) | 1:20.25 | (12) | 158.185 |
8 | Marianne Timmer | NED | 0:40.07 | (15) | 1:18.98 | (7) | 0:39.91 | (11) | 1:18.39 | (5) | 158.665 |
9 | Monique Garbrecht | GER | 0:39.66 | (8) | 1:19.82 | (11) | 0:39.89 | (10) | 1:19.04 | (7) | 158.980 |
10 | Tomomi Okazaki | JPN | 0:39.28 | (5) | 1:20.19 | (14) | 0:39.64 | (8) | 1:20.34 | (15) | 159.185 |
11 | Becky Sundstrom | USA | 0:40.02 | (13) | 1:19.22 | (9) | 0:40.28 | (15) | 1:19.70 | (10) | 159.760 |
12 | Xue Ruihong | CHN | 0:39.69 | (9) | 1:20.23 | (15) | 0:39.81 | (9) | 1:20.39 | (16) | 159.810 |
13 | Annamarie Thomas | NED | 0:40.46 | (22) | 1:18.98 | (8) | 0:40.65 | (21) | 1:19.11 | (8) | 160.155 |
14 | Eriko Sanmiya | JPN | 0:39.88 | (11) | 1:20.52 | (20) | 0:40.36 | (16) | 1:20.45 | (17) | 160.725 |
15 | Moira d'Andrea | USA | 0:40.33 | (20) | 1:19.98 | (12) | 0:40.54 | (20) | 1:20.11 | (11) | 160.915 |
16 | Sandra Zwolle | NED | 0:40.27 | (19) | 1:20.16 | (13) | 0:40.47 | (18) | 1:20.69 | (18) | 161.165 |
17 | Amy Sannes | USA | 0:40.23 | (18) | 1:20.24 | (16) | 0:40.73 | (24) | 1:20.25 | (13) | 161.205 |
18 | Edel Therese Høiseth | NOR | 0:40.42 | (21) | 1:20.30 | (17) | 0:40.26 | (13) | 1:20.84 | (19) | 161.250 |
19 | Linda Johnson-Blair | CAN | 0:40.05 | (14) | 1:21.75 | (25) | 0:39.92 | (12) | 1:21.45 | (23) | 161.570 |
20 | Andrea Nuyt | NED | 0:40.11 | (16) | 1:20.43 | (18) | 0:40.51 | (19) | 1:21.47 | (24) | 161.570 |
21 | Svetlana Zhurova | RUS | 0:40.00 | (12) | 1:21.93 | (26) | 0:40.37 | (17) | 1:22.07 | (25) | 162.370 |
22 | Shiho Kusunose | JPN | 0:40.76 | (25) | 1:21.14 | (21) | 0:40.68 | (22) | 1:21.13 | (21) | 162.575 |
23 | Anzhelika Kotyuga | BLR | 0:40.11 | (17) | 1:22.00 | (28) | 0:40.26 | (14) | 1:22.68 | (26) | 162.710 |
24 | Emese Hunyady | AUT | 0:41.42 | (28) | 1:20.45 | (19) | 0:40.92 | (25) | 1:20.32 | (14) | 162.725 |
25 | Natalya Polozkova-Kozlova | RUS | 0:40.75 | (24) | 1:21.69 | (24) | 0:40.99 | (26) | 1:21.29 | (22) | 163.230 |
26 | Tatyana Danshina | RUS | 0:41.13 | (27) | 1:21.24 | (22) | 0:41.11 | (28) | 1:20.98 | (20) | 163.350 |
27 | Choi Seung-yong | KOR | 0:40.74 | (23) | 1:21.95 | (27) | 0:41.10 | (27) | 1:22.84 | (27) | 164.235 |
28 | Lesya Belozub | UKR | 0:41.12 | (26) | 1:23.77 | (29) | 0:40.70 | (23) | 1:23.45 | (28) | 165.430 |
29 | Ester Stølen | NOR | 0:41.45 | (29) | 1:24.05 | (30) | 0:41.73 | (29) | 1:25.32 | (32) | 167.865 |
30 | Krisztina Egyed | HUN | 0:42.01 | (31) | 1:24.99 | (32) | 0:42.66 | (30) | 1:24.57 | (30) | 169.450 |
31 | Mihaela Dascălu | ROU | 0:42.38 | (32) | 1:24.14 | (31) | 0:43.15 | (31) | 1:23.88 | (29) | 169.540 |
32 | Ilonda Lūse | LAT | 0:42.80 | (33) | 1:25.39 | (33) | 0:43.25 | (32) | 1:24.94 | (31) | 171.215 |
DNS3 | Lyudmila Prokasheva | KAZ | 0:41.79 | (30) | 1:21.63 | (23) | - | (DNS) | - | (DNS) | 82.605 |
Legenda | |
DNS | = did not start |