Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1994 Olympic Winter Games 500 meters Women
Place | Lillehammer (NOR) |
Track | Olympia Hall |
Date | 19 Feb 1994 |
# | name | time | |
1 | Bonnie Blair | USA | 0:39.25 |
2 | Susan Auch | CAN | 0:39.61 |
3 | Franziska Schenk | GER | 0:39.70 |
4 | Xue Ruihong | CHN | 0:39.71 |
5 | Yoo Sun-hee | KOR | 0:39.92 |
6 | Monique Garbrecht | GER | 0:39.95 |
7 | Svetlana Boyarkina-Zhurova | RUS | 0:40.17 |
8 | Edel Therese Høiseth | NOR | 0:40.20 |
9 | Jin Hua | CHN | 0:40.23 |
10 | Kyoko Shimazaki | JPN | 0:40.26 |
11 | Yang Chunyuan | CHN | 0:40.37 |
12 | Angela Hauck-Stahnke | GER | 0:40.38 |
13 | Ye Qiaobo | CHN | 0:40.42 |
14 | Tomomi Okazaki | JPN | 0:40.55 |
15 | Anke Baier | GER | 0:40.59 |
16 | Michelle Morton | CAN | 0:40.71 |
17 | Oksana Ravilova | RUS | 0:40.72 |
18 | Shiho Kusunose | JPN | 0:40.94 |
19 | Christine Aaftink | NED | 0:41.01 |
20 | Kristen Talbot | USA | 0:41.05 |
20 | Svetlana Fedotkina | RUS | 0:41.05 |
22 | Natalya Polozkova-Kozlova | RUS | 0:41.06 |
23 | Peggy Clasen | USA | 0:41.13 |
23 | Mihaela Dascălu | ROU | 0:41.13 |
25 | Mayumi Yamamoto | JPN | 0:41.20 |
26 | Linda Johnson-Blair | CAN | 0:41.42 |
27 | Emese Antal | AUT | 0:41.59 |
28 | Kang Mee-yeong | KOR | 0:41.96 |
29 | Cerasela Hordobeţiu | ROU | 0:42.15 |
30 | Krisztina Egyed | HUN | 0:42.29 |
31 | Jeong Bae-yeong | KOR | 0:42.63 |
32 | Chun Hee-yoo | KOR | 0:43.05 |
33 | Catriona Le May | CAN | 0:59.75 |
DQ | Michelle Kline | USA | - |
Legenda | |
DQ | = disqualification |
Navigation Olympic Games 1994 | ||||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | |||||
Women | 500m | 1000m | 1500m | 3000m | 5000m |
Navigation Olympic Games 500 meters Women | |||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 |
1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 |