World Championship Sprint
This page lists all information available on the World Championship Sprint. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Sprint. The statistics will be updated automatically after every championship.
Results of the 2007 World Championship Sprint Men
Place | Hamar (NOR) |
Track | Olympia Hall |
Date | 20 - 21 Jan 2007 |
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | |||||
1 | Lee Kyou-hyuk | KOR | 0:35.11 | (4) | 1:08.56 | (2) | 0:35.04 | (3) | 1:08.69 | (2) | 138.775 |
2 | Pekka Koskela | FIN | 0:34.80 | (1) | 1:09.03 | (7) | 0:34.94 | (1) | 1:09.17 | (7) | 138.840 |
3 | Shani Davis | USA | 0:35.62 | (12) | 1:08.41 | (1) | 0:35.42 | (7) | 1:08.38 | (1) | 139.435 |
4 | Dmitry Lobkov | RUS | 0:35.03 | (3) | 1:09.49 | (10) | 0:34.95 | (2) | 1:09.54 | (9) | 139.495 |
5 | Beorn Nijenhuis | NED | 0:35.31 | (7) | 1:08.96 | (5) | 0:35.36 | (6) | 1:08.83 | (5) | 139.565 |
6 | Erben Wennemars | NED | 0:35.20 | (6) | 1:08.67 | (3) | 0:35.69 | (13) | 1:08.79 | (4) | 139.620 |
7 | Denny Morrison | CAN | 0:35.86 | (23) | 1:08.68 | (4) | 0:35.81 | (16) | 1:08.78 | (3) | 140.400 |
8 | Kip Carpenter | USA | 0:35.34 | (9) | 1:09.86 | (13) | 0:35.55 | (11) | 1:09.60 | (10) | 140.620 |
9 | Keiichiro Nagashima | JPN | 0:34.97 | (2) | 1:10.09 | (16) | 0:35.35 | (5) | 1:10.62 | (15) | 140.675 |
10 | Yevgeny Lalenkov | RUS | 0:35.84 | (20) | 1:09.00 | (6) | 0:35.78 | (15) | 1:09.16 | (6) | 140.700 |
11 | Even Wetten | NOR | 0:35.18 | (5) | 1:09.39 | (9) | 0:35.66 | (12) | 1:10.72 | (18) | 140.895 |
12 | Jan Bos | NED | 0:35.69 | (15) | 1:09.32 | (8) | 0:35.97 | (17) | 1:09.24 | (8) | 140.940 |
13 | Takaharu Nakajima | JPN | 0:35.58 | (11) | 1:11.23 | (26) | 0:35.42 | (8) | 1:09.89 | (12) | 141.560 |
14 | Tucker Fredricks | USA | 0:35.33 | (8) | 1:11.32 | (27) | 0:35.22 | (4) | 1:10.71 | (17) | 141.565 |
15 | Mika Poutala | FIN | 0:35.62 | (13) | 1:10.34 | (19) | 0:35.53 | (9) | 1:10.74 | (19) | 141.690 |
16 | Aleksey Proshin | RUS | 0:35.73 | (17) | 1:10.28 | (18) | 0:36.16 | (24) | 1:10.17 | (13) | 142.115 |
17 | Samuel Schwarz | GER | 0:36.09 | (24) | 1:10.07 | (15) | 0:36.21 | (25) | 1:09.73 | (11) | 142.200 |
18 | Choi Jae-bong | KOR | 0:35.84 | (21) | 1:10.55 | (20) | 0:35.77 | (14) | 1:10.93 | (22) | 142.350 |
19 | Dag Erik Kleven | NOR | 0:35.76 | (18) | 1:10.68 | (23) | 0:36.08 | (22) | 1:10.60 | (14) | 142.480 |
20 | Ermanno Ioriatti | ITA | 0:35.85 | (22) | 1:10.60 | (21) | 0:35.99 | (19) | 1:10.69 | (16) | 142.485 |
21 | Maciej Ustynowicz | POL | 0:35.65 | (14) | 1:11.41 | (29) | 0:36.04 | (21) | 1:10.88 | (20) | 142.835 |
22 | Chris Needham | USA | 0:36.19 | (26) | 1:10.61 | (22) | 0:36.10 | (23) | 1:11.01 | (23) | 143.100 |
23 | Jan Friesinger | GER | 0:36.21 | (27) | 1:10.89 | (24) | 0:36.26 | (27) | 1:11.21 | (24) | 143.520 |
24 | Aleksey Yesin | RUS | 0:36.39 | (28) | 1:10.15 | (17) | 0:36.72 | (31) | 1:10.89 | (21) | 143.630 |
25 | Pasi Koskela | FIN | 0:36.18 | (25) | 1:11.91 | (32) | 0:35.98 | (18) | 1:11.46 | (27) | 143.845 |
26 | Aleksey Zhigin | KAZ | 0:36.58 | (30) | 1:10.98 | (25) | 0:36.59 | (29) | 1:11.54 | (28) | 144.430 |
27 | Artur Waś | POL | 0:35.77 | (19) | 1:11.60 | (31) | 0:36.84 | (32) | 1:12.22 | (29) | 144.520 |
28 | Vladimir Sherstyuk | KAZ | 0:37.77 | (31) | 1:13.33 | (34) | 0:37.18 | (33) | 1:12.25 | (30) | 147.740 |
29 | Marius Băcilă | ROU | 0:38.16 | (32) | 1:14.83 | (36) | 0:38.42 | (34) | 1:15.06 | (32) | 151.525 |
30 | Joel Eriksson | SWE | 0:49.01 | (33) | 1:11.36 | (28) | 0:36.70 | (30) | 1:11.40 | (26) | 157.090 |
31 | Sun Bing | CHN | 0:53.37 | (34) | 1:12.56 | (33) | 0:36.37 | (28) | 1:12.59 | (31) | 162.315 |
32 | Brock Miron | CAN | 1:00.56 | (35f) | 1:09.81 | (12) | 0:35.54 | (10) | 1:11.33 | (25) | 166.670 |
DQ3 | Gerard van Velde | NED | 0:35.69 | (16) | 1:09.94 | (14) | - | (DQ) | - | (DNS) | - |
DQ3 | Zhu Jianquan | CHN | 0:36.45 | (29) | 1:14.50 | (35) | - | (DQ) | - | (DNS) | - |
DNS3 | Hiroyasu Shimizu | JPN | 0:35.34 | (10) | 1:11.47 | (30) | - | (DNS) | - | (DNS) | 71.075 |
DNS2 | Mike Ireland | CAN | 1:23.24 | (36f) | - | (DNS) | - | (DNS) | - | (DNS) | 83.240 |
DQ1 | Christoffer Fagerli Rukke | NOR | - | (DQ) | 1:09.79 | (11) | 0:36.02 | (20) | - | (DNS) | - |
DQ1 | Risto Rosendahl | FIN | - | (DQ) | - | (DQ) | 0:36.22 | (26) | - | (DNS) | - |
Legenda | |
f | = fall |
DQ | = disqualification |
DNS | = did not start |