World Championship Sprint
This page lists all information available on the World Championship Sprint. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Sprint. The statistics will be updated automatically after every championship.
Results of the 1997 World Championship Sprint Men
Place | Hamar (NOR) |
Track | Olympia Hall |
Date | 1 - 2 Feb 1997 |
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | |||||
1 | Sergey Klevchenya | RUS | 0:36.18 | (1) | 1:13.84 | (6) | 0:36.04 | (2) | 1:14.15 | (11) | 146.215 |
2 | Roger Strøm | NOR | 0:36.19 | (2) | 1:13.95 | (8) | 0:36.34 | (4) | 1:13.83 | (7) | 146.420 |
3 | Casey FitzRandolph | USA | 0:36.68 | (7) | 1:13.63 | (3) | 0:36.53 | (5) | 1:12.97 | (2) | 146.510 |
4 | Hiroyasu Shimizu | JPN | 0:36.39 | (3) | 1:14.16 | (9) | 0:36.26 | (3) | 1:14.08 | (9) | 146.770 |
5 | Jaegal Sung-yeol | KOR | 0:36.63 | (5) | 1:13.92 | (7) | 0:36.83 | (10) | 1:13.57 | (4) | 147.205 |
6 | Kevin Overland | CAN | 0:37.12 | (11) | 1:13.64 | (4) | 0:36.63 | (6) | 1:13.68 | (5) | 147.410 |
7 | Yasunori Miyabe | JPN | 0:36.66 | (6) | 1:14.24 | (11) | 0:36.66 | (7) | 1:14.32 | (13) | 147.600 |
8 | Junichi Inoue | JPN | 0:36.55 | (4) | 1:14.32 | (12) | 0:36.83 | (11) | 1:14.20 | (12) | 147.640 |
9 | Jeremy Wotherspoon | CAN | 0:36.89 | (8) | 1:13.73 | (5) | 0:37.15 | (15) | 1:13.80 | (6) | 147.805 |
10 | Ådne Søndrål | NOR | 0:37.45 | (17) | 1:13.45 | (2) | 0:37.37 | (19) | 1:13.06 | (3) | 148.075 |
11 | Gerard van Velde | NED | 0:37.13 | (12) | 1:14.20 | (10) | 0:37.08 | (13) | 1:13.92 | (8) | 148.270 |
12 | Pat Bouchard | CAN | 0:36.93 | (9) | 1:15.12 | (17) | 0:36.71 | (8) | 1:15.56 | (22) | 148.980 |
13 | Jan Bos | NED | 0:37.45 | (18) | 1:14.73 | (15) | 0:37.23 | (16) | 1:14.11 | (10) | 149.100 |
14 | Michael Künzel | GER | 0:37.32 | (14) | 1:15.00 | (16) | 0:36.96 | (12) | 1:15.12 | (19) | 149.340 |
15 | Aleksandr Kibalko | RUS | 0:37.53 | (21) | 1:14.37 | (13) | 0:37.47 | (20) | 1:14.32 | (14) | 149.345 |
16 | Kim Yoon-man | KOR | 0:37.30 | (13) | 1:15.19 | (18) | 0:37.08 | (14) | 1:14.83 | (17) | 149.390 |
17 | Cory Carpenter | USA | 0:37.61 | (22) | 1:14.64 | (14) | 0:37.89 | (29) | 1:14.81 | (16) | 150.225 |
18 | Sergey Savelyev | RUS | 0:37.45 | (19) | 1:15.57 | (20) | 0:37.67 | (25) | 1:14.67 | (15) | 150.240 |
19 | Magnus Enfeldt | SWE | 0:37.40 | (15) | 1:15.60 | (21) | 0:37.57 | (22) | 1:15.85 | (24) | 150.695 |
20 | Vadim Shakshakbayev | KAZ | 0:37.44 | (16) | 1:15.67 | (22) | 0:37.36 | (18) | 1:16.16 | (26) | 150.715 |
21 | Janne Hänninen | FIN | 0:37.63 | (23) | 1:15.70 | (23) | 0:37.68 | (26) | 1:15.68 | (23) | 151.000 |
22 | Roland Brunner | AUT | 0:37.89 | (25) | 1:16.34 | (25) | 0:37.66 | (24) | 1:14.93 | (18) | 151.185 |
23 | Davide Carta | ITA | 0:37.49 | (20) | 1:16.01 | (24) | 0:37.64 | (23) | 1:16.15 | (25) | 151.210 |
24 | Oleg Kostromitin | UKR | 0:37.83 | (24) | 1:16.81 | (29) | 0:37.29 | (17) | 1:16.20 | (28) | 151.625 |
25 | Tomasz Świst | POL | 0:37.94 | (27) | 1:16.74 | (28) | 0:37.76 | (28) | 1:16.68 | (32) | 152.410 |
26 | Michael Spielmann | GER | 0:38.33 | (29) | 1:16.48 | (26) | 0:38.28 | (32) | 1:16.21 | (29) | 152.955 |
27 | Zsolt Baló | HUN | 0:38.30 | (28) | 1:17.07 | (30) | 0:38.10 | (31) | 1:16.16 | (27) | 153.015 |
28 | Lionel Sodogas | FRA | 0:37.93 | (26) | 1:17.78 | (32) | 0:37.94 | (30) | 1:16.86 | (33) | 153.190 |
29 | Paweł Abratkiewicz | POL | 0:38.80 | (30) | 1:17.20 | (31) | 0:38.43 | (33) | 1:16.41 | (31) | 154.035 |
30 | Andrew Nicholson | NZL | 0:39.60 | (31) | 1:18.74 | (33) | 0:39.80 | (34) | 1:19.68 | (34) | 158.610 |
31 | Mike Ireland | CAN | 0:37.04 | (10) | 1:49.74 | (34f) | 0:36.81 | (9) | 1:15.25 | (20) | 166.345 |
32 | Matthias Pfeiffer | GER | 0:56.04 | (32f) | 1:15.40 | (19) | 0:37.47 | (21) | 1:15.38 | (21) | 168.900 |
33 | Manabu Horii | JPN | 1:10.72 | (33f) | 1:13.18 | (1) | 0:36.01 | (1) | 1:12.55 | (1) | 179.595 |
34 | Thor André Pedersen | NOR | 1:15.86 | (34f) | 1:16.71 | (27) | 0:37.71 | (27) | 1:16.24 | (30) | 190.045 |
Legenda | |
f | = fall |