World Championship Sprint
This page lists all information available on the World Championship Sprint. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Sprint. The statistics will be updated automatically after every championship.
Results of the 1993 World Championship Sprint Men
Place | Ikaho (JPN) |
Track | Machiyama Highland Skating Center |
Date | 27 - 28 Feb 1993 |
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | |||||
1 | Igor Zhelezovsky | BLR | 0:37.21 | (4) | 1:15.02 | (1) | 0:37.78 | (10) | 1:17.05 | (1) | 151.025 |
2 | Yasunori Miyabe | JPN | 0:37.09 | (1) | 1:16.38 | (5) | 0:37.18 | (1) | 1:17.96 | (5) | 151.440 |
3 | Hiroyasu Shimizu | JPN | 0:37.13 | (2) | 1:17.81 | (20) | 0:37.19 | (2) | 1:17.88 | (4) | 152.165 |
4 | Aleksandr Golubev (1972) | RUS | 0:37.44 | (6) | 1:16.70 | (11) | 0:37.58 | (6) | 1:17.62 | (2) | 152.180 |
5 | Dan Jansen | USA | 0:37.17 | (3) | 1:15.81 | (2) | 0:37.49 | (4) | 1:19.42 | (13) | 152.275 |
6 | Yukinori Miyabe | JPN | 0:37.30 | (5) | 1:15.98 | (3) | 0:37.54 | (5) | 1:20.30 | (19) | 152.980 |
7 | Sean Ireland | CAN | 0:37.73 | (11) | 1:16.38 | (6) | 0:37.77 | (9) | 1:18.64 | (6) | 153.010 |
8 | Viktor Chupira | RUS | 0:37.60 | (8) | 1:16.66 | (10) | 0:37.78 | (11) | 1:19.16 | (10) | 153.290 |
9 | Liu Hongbo | CHN | 0:37.68 | (9) | 1:16.84 | (12) | 0:38.13 | (16) | 1:18.78 | (7) | 153.620 |
10 | Sergey Klevchenya | RUS | 0:37.74 | (13) | 1:17.44 | (17) | 0:37.80 | (12) | 1:18.91 | (9) | 153.715 |
11 | Gerard van Velde | NED | 0:38.09 | (18) | 1:16.64 | (9) | 0:38.09 | (15) | 1:18.85 | (8) | 153.925 |
12 | Manabu Horii | JPN | 0:37.68 | (10) | 1:16.50 | (8) | 0:37.45 | (3) | 1:21.09 | (28) | 153.925 |
13 | Mikhail Vostroknutov | RUS | 0:38.36 | (21) | 1:17.51 | (18) | 0:38.06 | (14) | 1:17.62 | (3) | 153.985 |
14 | Roger Strøm | NOR | 0:37.73 | (12) | 1:17.26 | (13) | 0:37.70 | (8) | 1:20.15 | (17) | 154.135 |
15 | Grunde Njøs | NOR | 0:38.01 | (15) | 1:17.59 | (19) | 0:37.59 | (7) | 1:19.97 | (15) | 154.380 |
16 | Patrick Kelly | CAN | 0:38.27 | (20) | 1:16.32 | (4) | 0:38.38 | (21) | 1:19.18 | (11) | 154.400 |
17 | Vadim Shakshakbayev | KAZ | 0:38.04 | (17) | 1:17.41 | (16) | 0:38.42 | (22) | 1:19.28 | (12) | 154.805 |
18 | Jaegal Sung-yeol | KOR | 0:37.53 | (7) | 1:18.09 | (23) | 0:37.87 | (13) | 1:20.77 | (23) | 154.830 |
19 | Roland Brunner | AUT | 0:37.92 | (14) | 1:17.36 | (15) | 0:38.33 | (20) | 1:20.57 | (22) | 155.215 |
20 | Arjan Schreuder | NED | 0:38.49 | (25) | 1:16.39 | (7) | 0:38.81 | (28) | 1:20.17 | (18) | 155.580 |
21 | Oleg Kostromitin | UKR | 0:38.22 | (19) | 1:18.42 | (26) | 0:38.14 | (17) | 1:20.96 | (27) | 156.050 |
22 | Magnus Enfeldt | SWE | 0:38.43 | (23) | 1:18.75 | (27) | 0:38.26 | (19) | 1:20.54 | (21) | 156.335 |
23 | Dave Besteman | USA | 0:38.48 | (24) | 1:17.93 | (21) | 0:38.57 | (23) | 1:20.90 | (24) | 156.465 |
24 | Hans Markström | SWE | 0:38.57 | (26) | 1:18.03 | (22) | 0:38.64 | (25) | 1:20.90 | (25) | 156.675 |
25 | Uwe Streb | GER | 0:38.77 | (28) | 1:18.40 | (24) | 0:38.64 | (26) | 1:20.94 | (26) | 157.080 |
26 | Lars Funke | GER | 0:38.37 | (22) | 1:18.77 | (28) | 0:38.71 | (27) | 1:21.28 | (29) | 157.105 |
27 | Matthias Pfeiffer | GER | 0:38.71 | (27) | 1:19.29 | (30) | 0:38.81 | (29) | 1:20.09 | (16) | 157.210 |
28 | Phillip Tahmindjis | AUS | 0:39.71 | (31) | 1:17.27 | (14) | 0:39.98 | (31) | 1:19.48 | (14) | 158.065 |
29 | Dave Cruikshank | USA | 0:38.77 | (29) | 1:18.84 | (29) | 0:38.99 | (30) | 1:22.07 | (30) | 158.215 |
30 | Pat Seltsam | USA | 1:02.94 | (32f) | 1:18.40 | (25) | 0:38.58 | (24) | 1:20.49 | (20) | 180.965 |
DQ4 | Song Chen | CHN | 0:38.01 | (16) | 1:19.31 | (31) | 0:38.22 | (18) | - | (DQ) | - |
DNS2 | Jörg Wichmann | GER | 0:38.84 | (30) | - | (DNS) | - | (DNS) | - | (DNS) | 38.840 |
Legenda | |
f | = fall |
DQ | = disqualification |
DNS | = did not start |