Subnavigation World Championship Sprint
World Championship Sprint
This page lists all information available on the World Championship Sprint.
The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results.
In the corresponding medal summary table you can click on a specific year to go to the full results of that year.
The right-hand side of the subnavigation links to different 'Statistics' of the
World Championship Sprint. The statistics will be updated automatically after
every championship.
Results of the 1991 World Championship Sprint Men
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points |
1 | Igor Zhelezovsky | URS | 0:37.11 | (2) | 1:13.85 | (1) | 0:36.92 | (3) | 1:13.90 | (1) | 147.905 |
2 | Uwe-Jens Mey | GER | 0:36.96 | (1) | 1:14.70 | (4) | 0:36.64 | (1) | 1:14.37 | (2) | 148.135 |
3 | Toshiyuki Kuroiwa | JPN | 0:37.31 | (5) | 1:14.42 | (2) | 0:37.22 | (6) | 1:14.75 | (5) | 149.115 |
4 | Dan Jansen | USA | 0:37.23 | (3) | 1:15.05 | (8) | 0:36.94 | (4) | 1:15.55 | (10) | 149.470 |
5 | Yasunori Miyabe | JPN | 0:37.78 | (11) | 1:15.43 | (11) | 0:36.78 | (2) | 1:14.48 | (3) | 149.515 |
6 | Yuji Fujimoto | JPN | 0:37.41 | (6) | 1:14.71 | (5) | 0:37.25 | (8) | 1:15.15 | (7) | 149.590 |
7 | Andrey Bakhvalov | URS | 0:37.45 | (7) | 1:14.54 | (3) | 0:37.23 | (7) | 1:15.37 | (9) | 149.635 |
8 | Nikolay Gulyayev | URS | 0:37.84 | (12) | 1:14.92 | (7) | 0:37.74 | (17) | 1:15.18 | (8) | 150.630 |
9 | Peter Adeberg | GER | 0:37.63 | (9) | 1:15.30 | (9) | 0:37.51 | (11) | 1:15.74 | (12) | 150.660 |
10 | Dave Besteman | USA | 0:37.87 | (14) | 1:16.00 | (16) | 0:37.62 | (14) | 1:14.80 | (6) | 150.890 |
11 | Vadim Shakshakbayev | URS | 0:38.21 | (18) | 1:16.08 | (17) | 0:36.95 | (5) | 1:15.76 | (13) | 151.080 |
12 | Sean Ireland | CAN | 0:37.85 | (13) | 1:15.81 | (12) | 0:37.61 | (13) | 1:15.70 | (11) | 151.215 |
13 | Guy Thibault | CAN | 0:38.63 | (28) | 1:16.24 | (18) | 0:37.26 | (9) | 1:14.61 | (4) | 151.315 |
14 | Jaegal Sung-yeol | KOR | 0:37.62 | (8) | 1:16.36 | (19) | 0:37.40 | (10) | 1:16.23 | (16) | 151.315 |
15 | Gerard van Velde | NED | 0:38.26 | (20) | 1:15.34 | (10) | 0:37.72 | (16) | 1:16.43 | (17) | 151.865 |
16 | Nick Thometz | USA | 0:38.04 | (16) | 1:15.85 | (13) | 0:37.90 | (19) | 1:16.64 | (21) | 152.185 |
17 | Nate Mills | USA | 0:38.40 | (24) | 1:15.86 | (14) | 0:38.19 | (25) | 1:16.20 | (15) | 152.620 |
18 | Roland Brunner | AUT | 0:38.30 | (22) | 1:16.66 | (20) | 0:38.05 | (23) | 1:16.04 | (14) | 152.700 |
19 | Björn Forslund | SWE | 0:38.21 | (19) | 1:16.78 | (22) | 0:37.88 | (18) | 1:16.91 | (23) | 152.935 |
20 | Kim Yoon-man | KOR | 0:37.96 | (15) | 1:16.75 | (21) | 0:37.91 | (20) | 1:17.62 | (27) | 153.055 |
21 | Kevin Scott | CAN | 0:38.37 | (23) | 1:17.01 | (24) | 0:38.10 | (24) | 1:16.48 | (19) | 153.215 |
22 | Roger Strøm | NOR | 0:38.06 | (17) | 1:17.54 | (27) | 0:37.68 | (15) | 1:17.90 | (30) | 153.460 |
23 | Magnus Enfeldt | SWE | 0:38.28 | (21) | 1:17.37 | (26) | 0:38.26 | (26) | 1:17.24 | (25) | 153.845 |
24 | Patrick Kelly | CAN | 0:38.49 | (25) | 1:18.41 | (30) | 0:37.91 | (21) | 1:16.49 | (20) | 153.850 |
25 | Hans Markström | SWE | 0:38.54 | (27) | 1:17.98 | (29) | 0:37.96 | (22) | 1:16.90 | (22) | 153.940 |
26 | Danny Kah | AUS | 0:39.11 | (31) | 1:16.84 | (23) | 0:38.98 | (32) | 1:16.45 | (18) | 154.735 |
27 | Hans Janssen | NED | 0:39.21 | (33) | 1:17.17 | (25) | 0:38.72 | (29) | 1:17.51 | (26) | 155.270 |
28 | Paweł Abratkiewicz | POL | 0:38.94 | (30) | 1:17.89 | (28) | 0:38.55 | (28) | 1:17.96 | (31) | 155.415 |
29 | Harri Ilkka | FIN | 0:38.51 | (26) | 1:18.46 | (31) | 0:38.44 | (27) | 1:18.63 | (32) | 155.495 |
30 | Craig McNicoll | GBR | 0:39.49 | (34) | 1:19.20 | (32) | 0:39.15 | (33) | 1:17.73 | (28) | 157.105 |
31 | Vittorio Gios | ITA | 0:39.13 | (32) | 1:19.86 | (33) | 0:38.89 | (31) | 1:19.08 | (33) | 157.490 |
32 | István Dolp | HUN | 0:39.84 | (35) | 1:20.64 | (34) | 0:39.82 | (34) | 1:20.13 | (34) | 160.045 |
33 | Yasushi Kuroiwa | JPN | 0:37.28 | (4) | 1:14.90 | (6) | 0:54.34 | (35f) | 1:17.03 | (24) | 167.585 |
34 | Uwe Streb | GER | 0:37.75 | (10) | 1:15.88 | (15) | 0:37.60 | (12) | 2:19.00 | (35f) | 182.790 |
DQ2 | Gerjan van de Brink | NED | 0:38.82 | (29) | 1:17.41 | (DQ) | 0:38.77 | (30) | 1:17.78 | (29) | - |
Legenda |
f | = fall |
DQ | = disqualification |