World Championship Sprint
This page lists all information available on the World Championship Sprint. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the World Championship Sprint. The statistics will be updated automatically after every championship.
Results of the 1983 World Championship Sprint Men
Place | Helsinki (FIN) |
Track | Oulunkylä |
Date | 26 - 27 Feb 1983 |
# | name | 1st 500m | 1st 1000m | 2nd 500m | 2nd 1000m | points | |||||
1 | Akira Kuroiwa | JPN | 0:38.44 | (2) | 1:17.05 | (5) | 0:37.90 | (1) | 1:16.09 | (3) | 153.540 |
2 | Pavel Pegov | URS | 0:38.69 | (5) | 1:17.01 | (2) | 0:38.20 | (3) | 1:17.07 | (7) | 154.290 |
3 | Hilbert van der Duim | NED | 0:39.07 | (11) | 1:17.02 | (3) | 0:38.80 | (8) | 1:16.07 | (2) | 154.820 |
4 | Nick Thometz | USA | 0:38.88 | (7) | 1:17.03 | (4) | 0:38.70 | (4) | 1:17.02 | (4) | 154.830 |
5 | Vladimir Kozlov | URS | 0:38.13 | (1) | 1:18.05 | (15) | 0:38.10 | (2) | 1:19.01 | (20) | 155.030 |
6 | Erik Henriksen | USA | 0:38.74 | (6) | 1:17.06 | (6) | 0:38.80 | (9) | 1:18.06 | (15) | 155.640 |
7 | Kai Arne Engelstad | NOR | 0:39.67 | (22) | 1:17.09 | (9) | 0:38.70 | (5) | 1:17.05 | (6) | 156.070 |
8 | Andreas Dietel | GDR | 0:39.26 | (14) | 1:17.06 | (7) | 0:39.00 | (13) | 1:18.01 | (9) | 156.110 |
9 | Jouko Vesterlund | FIN | 0:39.44 | (17) | 1:18.04 | (13) | 0:38.70 | (6) | 1:18.02 | (11) | 156.440 |
10 | Hein Vergeer | NED | 0:39.43 | (15) | 1:17.09 | (10) | 0:38.80 | (10) | 1:18.06 | (16) | 156.480 |
11 | Kimihiro Hamaya | JPN | 0:39.08 | (12) | 1:18.04 | (14) | 0:38.80 | (11) | 1:19.00 | (18) | 156.580 |
12 | Dan Jansen | USA | 0:38.91 | (8) | 1:19.00 | (17) | 0:39.00 | (14) | 1:18.05 | (13) | 156.660 |
13 | Sies Uilkema | NED | 0:39.66 | (21) | 1:18.01 | (12) | 0:38.80 | (12) | 1:18.04 | (12) | 156.710 |
14 | Jacques Thibault | CAN | 0:38.94 | (9) | 1:19.00 | (18) | 0:39.00 | (15) | 1:19.00 | (19) | 156.940 |
15 | Mike Richmond | AUS | 0:39.91 | (23) | 1:18.05 | (16) | 0:39.00 | (16) | 1:18.06 | (17) | 157.460 |
16 | Ichio Maruyama | JPN | 0:39.03 | (10) | 1:19.09 | (23) | 0:38.70 | (7) | 1:19.07 | (24) | 157.530 |
17 | Gaétan Boucher | CAN | 0:40.96 | (31) | 1:17.09 | (11) | 0:39.20 | (20) | 1:17.02 | (5) | 157.710 |
18 | Olav Marchini | NOR | 0:39.59 | (20) | 1:19.04 | (21) | 0:39.00 | (17) | 1:19.08 | (25) | 158.190 |
19 | Johan Granath | SWE | 0:40.14 | (27) | 1:19.00 | (19) | 0:39.40 | (22) | 1:18.05 | (14) | 158.290 |
20 | Roland Vetter | GDR | 0:39.56 | (19) | 1:19.07 | (22) | 0:39.40 | (23) | 1:19.01 | (21) | 158.360 |
21 | Stefan Panzer | FRG | 0:39.43 | (16) | 1:19.01 | (20) | 0:39.70 | (24) | 1:19.06 | (23) | 158.480 |
22 | Dariusz Jezierski | POL | 0:40.09 | (26) | 1:20.06 | (26) | 0:39.10 | (18) | 1:19.03 | (22) | 159.140 |
23 | Göran Johansson (1958) | SWE | 0:40.29 | (28) | 1:20.05 | (24) | 0:39.10 | (19) | 1:19.08 | (26) | 159.540 |
24 | Lee Yeong-ha | KOR | 0:40.35 | (29) | 1:20.05 | (25) | 0:39.30 | (21) | 1:20.08 | (28) | 160.300 |
25 | Anders Moberg | SWE | 0:40.54 | (30) | 1:20.08 | (27) | 0:40.00 | (27) | 1:20.03 | (27) | 161.090 |
26 | Aleksandr Danilin | URS | 0:38.54 | (3) | 1:31.07 | (31f) | 0:37.90 | (1) | 1:18.01 | (10) | 161.340 |
27 | Dan Immerfall | USA | 0:39.54 | (18) | 1:21.07 | (29) | 0:39.70 | (25) | 1:22.08 | (30) | 161.490 |
28 | Chen Jiangqiang | CHN | 0:40.03 | (24) | 1:21.05 | (28) | 0:39.70 | (26) | 1:22.01 | (29) | 161.530 |
29 | Sergey Khlebnikov | URS | 0:38.64 | (4) | 1:16.05 | (1) | 0:52.40 | (30) | 1:16.02 | (1) | 167.390 |
30 | Nenad Žvanut | YUG | 0:42.28 | (32) | 1:25.08 | (30) | 0:42.00 | (28) | 1:28.00 | (31) | 171.180 |
31 | Frode Rønning | NOR | 0:39.14 | (13) | 1:17.07 | (8) | - | (31) | 1:17.09 | (8) | 213.840 |
DNS4 | Emmanuel Michon | FRA | 0:40.08 | (25) | 2:07.05 | (32f) | 0:42.40 | (29) | - | (DNS) | 146.230 |
DNS2 | Jan Jóżwik | POL | 0:42.39 | (33) | - | (DNS) | - | (DNS) | - | (DNS) | 42.390 |
Legenda | |
f | = fall |
DNS | = did not start |