Olympic Winter Games
This page lists all information available on the Olympic Winter Games. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the Olympic Winter Games. The statistics will be updated automatically after every championship.
Results of the 1980 Olympic Winter Games 10,000 meters Men
Place | Lake Placid (USA) |
Track | James B. Sheffield Olympic Skating Rink |
Date | 23 Feb 1980 |
# | name | time | |
1 | Eric Heiden | USA | 14:28.13 |
2 | Piet Kleine | NED | 14:36.03 |
3 | Tom Erik Oxholm | NOR | 14:36.60 |
4 | Mike Woods | USA | 14:39.53 |
5 | Øyvind Tveter | NOR | 14:43.53 |
6 | Hilbert van der Duim | NED | 14:47.58 |
7 | Viktor Lyoskin | URS | 14:51.72 |
8 | Andreas Ehrig | GDR | 14:51.94 |
9 | Yasuhiro Shimizu | JPN | 14:57.48 |
10 | Sergey Berezin | URS | 15:04.68 |
11 | Yep Kramer | NED | 15:04.79 |
12 | Tomas Gustafson | SWE | 15:05.18 |
13 | Alf Rekstad | NOR | 15:05.70 |
14 | Örjan Sandler | SWE | 15:11.52 |
15 | Andreas Dietel | GDR | 15:15.03 |
16 | Dmitry Ogloblin | URS | 15:20.14 |
17 | Masahiko Yamamoto | JPN | 15:26.92 |
18 | Colin Coates | AUS | 15:28.30 |
19 | Pertti Niittylä | FIN | 15:29.98 |
20 | Andrei Erdélyi | ROU | 15:31.73 |
21 | Ulf Ekstrand | SWE | 15:33.42 |
22 | Maurizio Marchetto | ITA | 15:56.73 |
23 | Na Yun-su | KOR | 16:00.41 |
24 | John French | GBR | 16:17.56 |
DNF | Craig Kressler | USA | - |
Legenda | |
DNF | = did not finish |
Navigation Olympic Games 1980 | |||||||||
Men | 500m | 1000m | 1500m | 5000m | 10,000m | ||||
Women | 500m | 1000m | 1500m | 3000m |
Navigation Olympic Games 10,000 meters Men | |||||||||
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 |
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
2010 | 2014 | 2018 | 2022 |