European Championship Allround
This page lists all information available on the European Championship Allround. The subnavigation allows you to quickly retrieve the complete 'History' of the top 3 results. In the corresponding medal summary table you can click on a specific year to go to the full results of that year. The right-hand side of the subnavigation links to different 'Statistics' of the European Championship Allround. The statistics will be updated automatically after every championship.
Results of the 1903 European Championship Allround Men
Place | Kristiania (Oslo) (NOR) |
Track | Gamle Frogner Stadion |
Date | 31 January - 1 Feb 1903 |
# | name | 500m | 5000m | 1500m | 10,000m | |||||
NC1 | Johan Schwartz | NOR | 0:47.4 | (2) | 9:08.2 | (1) | 2:36.0 | (2) | 19:30.6 | (2) |
NC2 | Oluf Steen | NOR | 0:48.0 | (4) | 9:14.0 | (3) | 2:35.0 | (1) | 19:46.6 | (3) |
NC3 | Theodor Bønsnæs | NOR | 0:48.4 | (6) | 9:16.2 | (4) | 2:39.4 | (5) | 19:21.6 | (1) |
NC4 | Franz Wathén | FIN | 0:47.0 | (1) | 9:11.6 | (2) | 2:39.2 | (3) | 20:08.6 | (5) |
NC5 | Toivo Tillander | FIN | 0:48.2 | (5) | 9:25.2 | (6) | 2:39.4 | (6) | 20:07.6 | (4) |
NC6 | Sigurd Mathisen | NOR | 0:48.6 | (8) | 9:18.0 | (5) | 2:41.2 | (8) | 20:09.2 | (6) |
NC7 | Rudolf Røhne | NOR | 0:48.4 | (7) | 9:30.2 | (9) | 2:40.4 | (7) | 20:13.2 | (8) |
NC8 | Martin Sæterhaug | NOR | 0:49.6 | (10) | 9:30.0 | (8) | 2:39.2 | (4) | 20:11.6 | (7) |
NC9 | David Jahrl | SWE | 0:47.6 | (3) | 9:26.4 | (7) | 2:45.6 | (10) | 20:46.4 | (10) |
NC10 | Herman Söderbäck | SWE | 0:49.6 | (11) | 9:33.4 | (10) | 2:49.6 | (12) | 20:52.8 | (11) |
NC11 | Moje Öholm | SWE | 0:51.6 | (13) | 9:34.3 | (11) | 2:54.0 | (15) | 20:45.6 | (9) |
NC12 | Julius Halvdan Hansen | NOR | 0:53.4 | (14) | 9:53.8 | (15) | 2:54.4 | (16) | 20:55.0 | (12) |
NC | Thor Poulsen | NOR | - | 9:53.2 | (14) | 2:47.4 | (11) | 21:24.0 | (13) | |
NC | Harald Bredstue | NOR | 0:49.4 | (9) | 9:48.2 | (12) | 2:44.2 | (9) | - | |
NC | Birger Carlsson | SWE | 0:53.8 | (15) | 9:51.5 | (13) | 2:52.0 | (13) | - | |
NC | Johan Rinde | NOR | 0:50.0 | (12) | - | 2:53.0 | (14) | - | ||
NC | Josef Jahnzon | SWE | - | (DNF) | - | - | - | |||
NC | Emil Björklund | SWE | - | (DNF) | - | - | - |
Legenda | |
DNF | = did not finish |
NC | = not qualified for final distance, ranked in final classification |