Daniel Vitén
| full name | Daniel Vitén | |
| nationality | Sweden (SWE) | |
| born | November 1976 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 12 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 10 |
| 10,000 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| total | 0 | 0 | 0 | 0 | 0 | 28 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1995-96 | B | 17 | 1 Mar 1996 | 5000 meters | Calgary | CAN |
| B | 16 | 2 Mar 1996 | 500 meters | Calgary | CAN | |
| B | 18 | 2 Mar 1996 | 1500 meters | Calgary | CAN | |
| 1996-97 | A | 40 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 37 | 24 Nov 1996 | 5000 meters | Berlin | GER | |
| B | 28 | 30 Nov 1996 | 1500 meters | Heerenveen | NED | |
| B | 34 | 1 Dec 1996 | 5000 meters | Heerenveen | NED | |
| B | 18 | 14 Dec 1996 | 5000 meters | Hamar | NOR | |
| B | 12 | 15 Dec 1996 | 10,000 meters | Hamar | NOR | |
| 1997-98 | A | 57 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| A | 47 | 30 Nov 1997 | 5000 meters | Berlin | GER | |
| B | 36 | 6 Dec 1997 | 1500 meters | Heerenveen | NED | |
| B | 37 | 7 Dec 1997 | 5000 meters | Heerenveen | NED | |
| B | 28 | 13 Dec 1997 | 1500 meters | Hamar | NOR | |
| B | 30 | 14 Dec 1997 | 5000 meters | Hamar | NOR | |
| 1998-99 | A | 43 | 14 Nov 1998 | 1500 meters | Hamar | NOR |
| A | 45 | 15 Nov 1998 | 5000 meters | Hamar | NOR | |
| B | 23 | 21 Nov 1998 | 1500 meters | Heerenveen | NED | |
| B | 21 | 22 Nov 1998 | 10,000 meters | Heerenveen | NED | |
| B | 12 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| B | 17 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| B | 16 | 31 Jan 1999 | 5000 meters | Berlin | GER | |
| 1999-00 | B | 26 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| B | 27 | 20 Nov 1999 | 1500 meters | Heerenveen | NED | |
| B | DQ | 21 Nov 1999 | 10,000 meters | Heerenveen | NED | |
| B | 21 | 29 Jan 2000 | 1500 meters | Calgary | CAN | |
| B | 25 | 30 Jan 2000 | 1000 meters | Calgary | CAN | |
| B | 25 | 30 Jan 2000 | 5000 meters | Calgary | CAN | |

