Krisztina Egyed
| full name | Krisztina Egyed | |
| nationality | Hungary (HUN) | |
| born | August 1976 | in Budapest (Hungary) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 100 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 27 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 23 |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 25 |
| 3000 meters | 0 | 0 | 0 | 0 | 0 | 14 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| Mini combination | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 0 | 0 | 93 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1992-93 | 29 | 16 Jan 1993 | 500 meters | Davos | SUI | |
| 30 | 16 Jan 1993 | 1500 meters | Davos | SUI | ||
| 26 | 17 Jan 1993 | 1000 meters | Davos | SUI | ||
| 25 | 17 Jan 1993 | 3000 meters | Davos | SUI | ||
| 31 | 6 Mar 1993 | 500 meters | Inzell | GER | ||
| 31 | 6 Mar 1993 | 1000 meters | Inzell | GER | ||
| 32 | 7 Mar 1993 | 1500 meters | Inzell | GER | ||
| 1993-94 | 30 | 26 Nov 1993 | 500 meters | Berlin | GER | |
| 32 | 27 Nov 1993 | 1000 meters | Berlin | GER | ||
| 45 | 27 Nov 1993 | 1500 meters | Berlin | GER | ||
| 37 | 28 Nov 1993 | 3000 meters | Berlin | GER | ||
| 28 | 4 Dec 1993 | 500 meters | Hamar | NOR | ||
| 41 | 4 Dec 1993 | 1500 meters | Hamar | NOR | ||
| 30 | 5 Dec 1993 | 1000 meters | Hamar | NOR | ||
| 20 | 14 Jan 1994 | 500 meters | Davos | SUI | ||
| 24 | 14 Jan 1994 | 1500 meters | Davos | SUI | ||
| 19 | 15 Jan 1994 | 1000 meters | Davos | SUI | ||
| 1994-95 | 30 | 3 Dec 1994 | 1500 meters | Heerenveen | NED | |
| 32 | 3 Dec 1994 | 3000 meters | Heerenveen | NED | ||
| 27 | 20 Jan 1995 | 500 meters | Davos | SUI | ||
| 23 | 21 Jan 1995 | 500 meters | Davos | SUI | ||
| 28 | 21 Jan 1995 | 1500 meters | Davos | SUI | ||
| 28 | 22 Jan 1995 | 1000 meters | Davos | SUI | ||
| 24 | 22 Jan 1995 | 3000 meters | Davos | SUI | ||
| 1995-96 | B | 20 | 24 Nov 1995 | 500 meters | Berlin | GER |
| B | 27 | 24 Nov 1995 | 1500 meters | Berlin | GER | |
| B | 23 | 25 Nov 1995 | 1000 meters | Berlin | GER | |
| B | 25 | 2 Dec 1995 | 1000 meters | Heerenveen | NED | |
| B | 21 | 2 Dec 1995 | 3000 meters | Heerenveen | NED | |
| B | 21 | 3 Dec 1995 | 500 meters | Heerenveen | NED | |
| B | 29 | 3 Dec 1995 | 1500 meters | Heerenveen | NED | |
| 1996-97 | B | 21 | 30 Nov 1996 | 3000 meters | Heerenveen | NED |
| B | 19 | 1 Dec 1996 | 1500 meters | Heerenveen | NED | |
| B | 15 | 28 Feb 1997 | 500 meters | Inzell | GER | |
| B | 17 | 1 Mar 1997 | 500 meters | Inzell | GER | |
| B | 14 | 2 Mar 1997 | 1000 meters | Inzell | GER | |
| 1997-98 | A | 36 | 15 Nov 1997 | 500 meters | Roseville | USA |
| A | 18 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 31 | 16 Nov 1997 | 500 meters | Roseville | USA | |
| A | 25 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 15 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 11 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 20 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 14 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 19 | 6 Dec 1997 | 3000 meters | Heerenveen | NED | |
| B | 16 | 7 Dec 1997 | 1500 meters | Heerenveen | NED | |
| 1998-99 | A | 29 | 14 Nov 1998 | 3000 meters | Hamar | NOR |
| A | 34 | 15 Nov 1998 | 1500 meters | Hamar | NOR | |
| B | DQ | 21 Nov 1998 | 5000 meters | Heerenveen | NED | |
| B | 8 | 22 Nov 1998 | 1500 meters | Heerenveen | NED | |
| B | 15 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| B | 6 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| 1999-00 | B | 10 | 13 Nov 1999 | 3000 meters | Inzell | GER |
| B | 10 | 14 Nov 1999 | 1500 meters | Inzell | GER | |
| B | 9 | 20 Nov 1999 | 5000 meters | Heerenveen | NED | |
| B | 13 | 21 Nov 1999 | 1500 meters | Heerenveen | NED | |
| B | 13 | 27 Nov 1999 | 500 meters | Berlin | NED | |
| B | 8 | 27 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 11 | 28 Nov 1999 | 500 meters | Berlin | NED | |
| B | 6 | 28 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 13 | 29 Jan 2000 | 500 meters | Calgary | CAN | |
| B | 10 | 29 Jan 2000 | 1500 meters | Calgary | CAN | |
| B | 10 | 30 Jan 2000 | 1000 meters | Calgary | CAN | |
| A | 18 | 13 Feb 2000 | 1500 meters | Baselga di Pinè | ITA | |
| 2000-01 | B | 19 | 18 Nov 2000 | 3000 meters | Berlin | GER |
| A | 35 | 19 Nov 2000 | 1500 meters | Berlin | GER | |
| B | 13 | 2 Feb 2001 | 500 meters | Heerenveen | NED | |
| B | 7 | 3 Feb 2001 | 3000 meters | Heerenveen | NED | |
| 2001-02 | B | 20 | 10 Nov 2001 | 3000 meters | Berlin | GER |
| A | 38 | 11 Nov 2001 | 1500 meters | Berlin | GER | |
| A | 40 | 1 Dec 2001 | 500 meters | Salt Lake City | USA | |
| A | 36 | 2 Dec 2001 | 500 meters | Salt Lake City | USA | |
| A | 38 | 2 Dec 2001 | 1000 meters | Salt Lake City | USA | |
| B | 20 | 8 Dec 2001 | 500 meters | Calgary | CAN | |
| B | 18 | 8 Dec 2001 | 1000 meters | Calgary | CAN | |
| B | 19 | 9 Dec 2001 | 500 meters | Calgary | CAN | |
| B | 11 | 9 Dec 2001 | 1500 meters | Calgary | CAN | |
| B | 14 | 11 Jan 2002 | 1500 meters | Heerenveen | NED | |
| B | 11 | 12 Jan 2002 | 500 meters | Heerenveen | NED | |
| B | 10 | 13 Jan 2002 | 1000 meters | Heerenveen | NED | |
| B | 5 | 9 Mar 2002 | 500 meters | Inzell | GER | |
| B | 4 | 10 Mar 2002 | 1000 meters | Inzell | GER | |
| 2002-03 | B | 22 | 16 Nov 2002 | 3000 meters | Erfurt | GER |
| B | 7 | 17 Nov 2002 | 1500 meters | Erfurt | GER | |
| A | 20 | 17 Nov 2002 | Mini combination | Erfurt | GER | |
| A | 23 | 10 Jan 2003 | 100 meters | Salt Lake City | USA | |
| B | 8 | 11 Jan 2003 | 500 meters | Salt Lake City | USA | |
| B | 4 | 11 Jan 2003 | 1000 meters | Salt Lake City | USA | |
| B | 7 | 12 Jan 2003 | 500 meters | Salt Lake City | USA | |
| B | 2 | 12 Jan 2003 | 1000 meters | Salt Lake City | USA | |
| 2003-04 | B | 12 | 15 Nov 2003 | 1500 meters | Erfurt | GER |
| B | DQ | 16 Nov 2003 | 3000 meters | Erfurt | GER | |
| B | 14 | 22 Nov 2003 | 1500 meters | Heerenveen | NED | |

