Magnus Jansson
| full name | Magnus Jansson | |
| nationality | Sweden (SWE) | |
| born | May 1975 | in unknown | 
| Navigation | Championships | World Cup | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 500 meters | 0 | 0 | 0 | 0 | 0 | 30 | 
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 28 | 
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 1 | 
| total | 0 | 0 | 0 | 0 | 0 | 59 | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1994-95 | 26 | 25 Feb 1995 | 500 meters | Inzell | GER | |
| 28 | 25 Feb 1995 | 1000 meters | Inzell | GER | ||
| 25 | 26 Feb 1995 | 500 meters | Inzell | GER | ||
| 42 | 26 Feb 1995 | 1500 meters | Inzell | GER | ||
| 1995-96 | B | 12 | 10 Feb 1996 | 500 meters | Innsbruck | AUT | 
| B | 11 | 10 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| B | 6 | 11 Feb 1996 | 500 meters | Innsbruck | AUT | |
| B | 10 | 11 Feb 1996 | 1000 meters | Innsbruck | AUT | |
| 1996-97 | A | 20 | 7 Dec 1996 | 500 meters | Jeonju | KOR | 
| A | 31 | 7 Dec 1996 | 1000 meters | Jeonju | KOR | |
| A | 16 | 8 Dec 1996 | 500 meters | Jeonju | KOR | |
| A | 24 | 8 Dec 1996 | 1000 meters | Jeonju | KOR | |
| B | 13 | 14 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 5 | 14 Dec 1996 | 1000 meters | Ikaho | JPN | |
| B | 2 | 15 Dec 1996 | 500 meters | Ikaho | JPN | |
| B | 12 | 15 Dec 1996 | 1000 meters | Ikaho | JPN | |
| A | 16 | 3 Jan 1997 | 500 meters | Calgary | CAN | |
| B | 15 | 3 Jan 1997 | 1000 meters | Calgary | CAN | |
| B | 8 | 4 Jan 1997 | 500 meters | Calgary | CAN | |
| B | 13 | 4 Jan 1997 | 1000 meters | Calgary | CAN | |
| B | 5 | 11 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 12 | 11 Jan 1997 | 1000 meters | Milwaukee | USA | |
| B | 20 | 12 Jan 1997 | 500 meters | Milwaukee | USA | |
| B | 8 | 12 Jan 1997 | 1000 meters | Milwaukee | USA | |
| B | 16 | 22 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 14 | 22 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | 12 | 23 Feb 1997 | 500 meters | Innsbruck | AUT | |
| B | 13 | 23 Feb 1997 | 1000 meters | Innsbruck | AUT | |
| B | DNF | 28 Feb 1997 | 500 meters | Inzell | GER | |
| B | 16 | 1 Mar 1997 | 500 meters | Inzell | GER | |
| 1997-98 | A | 31 | 15 Nov 1997 | 500 meters | Roseville | USA | 
| A | 32 | 15 Nov 1997 | 1000 meters | Roseville | USA | |
| A | 28 | 16 Nov 1997 | 1000 meters | Roseville | USA | |
| B | 16 | 22 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 32 | 22 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 18 | 23 Nov 1997 | 500 meters | Calgary | CAN | |
| B | 30 | 23 Nov 1997 | 1000 meters | Calgary | CAN | |
| B | 5 | 20 Mar 1998 | 500 meters | Milwaukee | USA | |
| B | 11 | 20 Mar 1998 | 1000 meters | Milwaukee | USA | |
| B | 2 | 21 Mar 1998 | 500 meters | Milwaukee | USA | |
| B | 10 | 22 Mar 1998 | 1000 meters | Milwaukee | USA | |
| 1998-99 | A | 39 | 12 Dec 1998 | 500 meters | Nagano | JPN | 
| A | 35 | 12 Dec 1998 | 1000 meters | Nagano | JPN | |
| A | 38 | 13 Dec 1998 | 500 meters | Nagano | JPN | |
| A | 27 | 13 Dec 1998 | 1000 meters | Nagano | JPN | |
| B | 10 | 19 Dec 1998 | 500 meters | Chuncheon | KOR | |
| B | 3 | 19 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| B | 1 | 20 Dec 1998 | 500 meters | Chuncheon | KOR | |
| A | 15 | 20 Dec 1998 | 1000 meters | Chuncheon | KOR | |
| A | DQ | 26 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 15 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 7 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 6 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 6 | 30 Jan 1999 | 500 meters | Berlin | GER | |
| B | 5 | 31 Jan 1999 | 1000 meters | Berlin | GER | |
| 1999-00 | B | 17 | 27 Nov 1999 | 500 meters | Berlin | NED | 
| B | 20 | 27 Nov 1999 | 1000 meters | Berlin | NED | |
| B | 16 | 28 Nov 1999 | 500 meters | Berlin | NED | |
| B | 14 | 28 Nov 1999 | 1000 meters | Berlin | NED | |

