Tatyana Trapeznikova
| full name | Tatyana Trapeznikova | |
| nationality | Russia (RUS) | |
| local spelling | Татьяна Трапезникова | |
| born | December 1973 | in Ufa (Soviet Union) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 1500 meters | 0 | 0 | 0 | 0 | 1 | 13 |
| 3000 meters | 0 | 0 | 0 | 1 | 1 | 15 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| total | 0 | 0 | 0 | 1 | 2 | 32 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1994-95 | 28 | 26 Nov 1994 | 1500 meters | Berlin | GER | |
| 25 | 27 Nov 1994 | 3000 meters | Berlin | GER | ||
| 24 | 3 Dec 1994 | 1500 meters | Heerenveen | NED | ||
| 20 | 3 Dec 1994 | 3000 meters | Heerenveen | NED | ||
| 14 | 4 Dec 1994 | 5000 meters | Heerenveen | NED | ||
| 26 | 21 Jan 1995 | 1500 meters | Davos | SUI | ||
| 22 | 22 Jan 1995 | 3000 meters | Davos | SUI | ||
| 11 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT | ||
| 19 | 29 Jan 1995 | 3000 meters | Innsbruck | AUT | ||
| 23 | 24 Feb 1995 | 500 meters | Inzell | GER | ||
| 19 | 24 Feb 1995 | 3000 meters | Inzell | GER | ||
| 26 | 25 Feb 1995 | 1500 meters | Inzell | GER | ||
| 1995-96 | B | 8 | 24 Nov 1995 | 1500 meters | Berlin | GER |
| B | 3 | 26 Nov 1995 | 3000 meters | Berlin | GER | |
| A | 15 | 2 Dec 1995 | 3000 meters | Heerenveen | NED | |
| B | 7 | 3 Dec 1995 | 1500 meters | Heerenveen | NED | |
| B | 2 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| 1996-97 | A | 13 | 24 Nov 1996 | 3000 meters | Berlin | GER |
| A | 15 | 30 Nov 1996 | 3000 meters | Heerenveen | NED | |
| A | 14 | 15 Dec 1996 | 5000 meters | Hamar | NOR | |
| B | 1 | 25 Jan 1997 | 3000 meters | Davos | SUI | |
| A | 11 | 2 Mar 1997 | 3000 meters | Inzell | GER | |
| 1997-98 | A | 19 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| A | 8 | 30 Nov 1997 | 3000 meters | Berlin | GER | |
| A | 6 | 6 Dec 1997 | 3000 meters | Heerenveen | NED | |
| B | 2 | 7 Dec 1997 | 1500 meters | Heerenveen | NED | |
| A | 12 | 13 Dec 1997 | 3000 meters | Hamar | NOR | |
| A | 11 | 17 Jan 1998 | 5000 meters | Innsbruck | AUT | |
| A | 7 | 18 Jan 1998 | 1500 meters | Innsbruck | AUT | |
| 2001-02 | B | 2 | 9 Dec 2001 | 1500 meters | Calgary | CAN |
| A | 18 | 11 Jan 2002 | 1500 meters | Heerenveen | NED | |
| B | 1 | 12 Jan 2002 | 3000 meters | Heerenveen | NED | |

