Artur Szafrański
| full name | Artur Szafrański | |
| nationality | Poland (POL) | |
| born | October 1971 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 3 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 1500 meters | 0 | 0 | 0 | 0 | 1 | 25 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 17 |
| total | 0 | 0 | 0 | 0 | 1 | 46 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1991-92 | 41 | 22 Nov 1991 | 1500 meters | Berlin | GER | |
| 27 | 24 Nov 1991 | 5000 meters | Berlin | GER | ||
| 35 | 30 Nov 1991 | 5000 meters | Heerenveen | NED | ||
| 38 | 1 Dec 1991 | 1500 meters | Heerenveen | NED | ||
| 24 | 11 Jan 1992 | 1500 meters | Davos | SUI | ||
| 1992-93 | 36 | 28 Nov 1992 | 1500 meters | Berlin | GER | |
| 33 | 29 Nov 1992 | 5000 meters | Berlin | GER | ||
| 29 | 5 Dec 1992 | 1500 meters | Helsinki | FIN | ||
| 28 | 6 Dec 1992 | 5000 meters | Helsinki | FIN | ||
| 10 | 16 Jan 1993 | 1500 meters | Innsbruck | AUT | ||
| 30 | 17 Jan 1993 | 500 meters | Innsbruck | AUT | ||
| 25 | 17 Jan 1993 | 1000 meters | Innsbruck | AUT | ||
| 15 | 20 Feb 1993 | 1500 meters | Göteborg | SWE | ||
| 26 | 21 Feb 1993 | 5000 meters | Göteborg | SWE | ||
| 1993-94 | 28 | 26 Nov 1993 | 1500 meters | Berlin | GER | |
| 26 | 28 Nov 1993 | 5000 meters | Berlin | GER | ||
| 39 | 4 Dec 1993 | 5000 meters | Hamar | NOR | ||
| 31 | 5 Dec 1993 | 1500 meters | Hamar | NOR | ||
| 35 | 14 Jan 1994 | 500 meters | Davos | SUI | ||
| 37 | 14 Jan 1994 | 1500 meters | Davos | SUI | ||
| DNF | 22 Jan 1994 | 1500 meters | Innsbruck | AUT | ||
| 1994-95 | 34 | 26 Nov 1994 | 1500 meters | Berlin | GER | |
| 42 | 27 Nov 1994 | 5000 meters | Berlin | GER | ||
| 44 | 3 Dec 1994 | 1500 meters | Heerenveen | NED | ||
| 37 | 4 Dec 1994 | 5000 meters | Heerenveen | NED | ||
| 31 | 20 Jan 1995 | 5000 meters | Davos | SUI | ||
| 41 | 21 Jan 1995 | 500 meters | Davos | SUI | ||
| 24 | 22 Jan 1995 | 1500 meters | Davos | SUI | ||
| 40 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT | ||
| 30 | 29 Jan 1995 | 5000 meters | Innsbruck | AUT | ||
| 33 | 24 Feb 1995 | 5000 meters | Inzell | GER | ||
| 30 | 26 Feb 1995 | 1500 meters | Inzell | GER | ||
| 1995-96 | B | 23 | 26 Nov 1995 | 5000 meters | Berlin | GER |
| B | 7 | 2 Dec 1995 | 1500 meters | Heerenveen | NED | |
| B | 34 | 3 Dec 1995 | 5000 meters | Heerenveen | NED | |
| B | 14 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| 1996-97 | B | 18 | 30 Nov 1996 | 1500 meters | Heerenveen | NED |
| B | 27 | 1 Dec 1996 | 5000 meters | Heerenveen | NED | |
| B | 9 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA | |
| B | 15 | 28 Feb 1997 | 5000 meters | Inzell | GER | |
| B | 13 | 2 Mar 1997 | 1500 meters | Inzell | GER | |
| 1997-98 | A | 43 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| A | 31 | 30 Nov 1997 | 5000 meters | Berlin | GER | |
| B | 33 | 6 Dec 1997 | 1500 meters | Heerenveen | NED | |
| B | 26 | 13 Dec 1997 | 1500 meters | Hamar | NOR | |
| B | 18 | 17 Jan 1998 | 1500 meters | Innsbruck | AUT | |

