Johann Olav Koss
| full name | Johann Olav Koss | |
| nationality | Norway (NOR) | |
| born | October 1968 | in Drammen (Norway) |
| Navigation | Championships | World Cup | World Records |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 4 | 1 | 0 | 0 | 1 | 6 |
| WCh Allround | 3 | 1 | 1 | 0 | 1 | 7 |
ECh Allround | 1 | 3 | 0 | 1 | 0 | 6 |
Championships - Results
| year | position | championship | place | |
| 1988 | NC30 | WCh Allround | Medeo | URS |
| 1989 | 8 | WCh Allround | Oslo | NOR |
| 15 | ECh Allround | Göteborg | SWE | |
| 1990 | 1 ![]() | WCh Allround | Innsbruck | AUT |
| 4 | ECh Allround | Heerenveen | NED | |
| 1991 | 1 ![]() | WCh Allround | Heerenveen | NED |
1 ![]() | ECh Allround | Sarajevo | YUG | |
| 1992 | 1 ![]() | Olympic Games 1500 meters | Albertville | FRA |
| 7 | Olympic Games 5000 meters | Albertville | FRA | |
2 ![]() | Olympic Games 10,000 meters | Albertville | FRA | |
3 ![]() | WCh Allround | Calgary | CAN | |
2 ![]() | ECh Allround | Heerenveen | NED | |
| 1993 | 2 ![]() | WCh Allround | Hamar | NOR |
2 ![]() | ECh Allround | Heerenveen | NED | |
| 1994 | 1 ![]() | Olympic Games 1500 meters | Lillehammer | NOR |
1 ![]() | Olympic Games 5000 meters | Lillehammer | NOR | |
1 ![]() | Olympic Games 10,000 meters | Lillehammer | NOR | |
1 ![]() | WCh Allround | Göteborg | SWE | |
2 ![]() | ECh Allround | Hamar | NOR | |




