Song Hwa-seon
| full name | Song Hwa-seon | |
| nationality | North Korea (PRK) | |
| local spelling | 송 화선 | |
| born | February 1968 | in unknown |
| Navigation | Championships | World Cup |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 1 | 7 |
| WCh Sprint | 0 | 0 | 0 | 1 | 0 | 1 |
Championships - Results
| year | position | championship | place | |
| 1988 | 22 | Olympic Games 500 meters | Calgary | CAN |
| DQ | Olympic Games 1000 meters | Calgary | CAN | |
| 9 | Olympic Games 1500 meters | Calgary | CAN | |
| 23 | Olympic Games 3000 meters | Calgary | CAN | |
| 1989 | 6 | WCh Sprint | Heerenveen | NED |
| 1992 | 25 | Olympic Games 500 meters | Albertville | FRA |
| 30 | Olympic Games 1000 meters | Albertville | FRA | |
| 31 | Olympic Games 1500 meters | Albertville | FRA | |

