Karin Kania-Enke
| full name | Karin Kania-Enke | |
| nationality | East Germany (GDR) | |
| also active as | Enke Busch-Enke | |
| born | June 1961 | in Dresden (East Germany) | 
| Navigation | Championships | World Cup | World Records | 
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts | 
| 500 meters | 2 | 7 | 3 | 2 | 0 | 14 | 
| 1000 meters | 9 | 2 | 0 | 0 | 0 | 11 | 
| 1500 meters | 7 | 1 | 0 | 1 | 1 | 10 | 
| 3000 meters | 3 | 4 | 0 | 0 | 0 | 7 | 
| total | 21 | 14 | 3 | 3 | 1 | 42 | 
World Cup - Victories
| # | date | disclipline | place | |
| 1 | 1 Dec 1985 | 1000 meters | Berlin | FRG | 
| 2 | 25 Jan 1986 | 1500 meters | Davos | SUI | 
| 3 | 6 Mar 1986 | 500 meters | Inzell | FRG | 
| 4 | 6 Mar 1986 | 1500 meters | Inzell | FRG | 
| 5 | 8 Mar 1986 | 1000 meters | Inzell | FRG | 
| 6 | 29 Nov 1986 | 1000 meters | Berlin | FRG | 
| 7 | 30 Nov 1986 | 1000 meters | Berlin | FRG | 
| 8 | 6 Dec 1986 | 1500 meters | Berlin | GDR | 
| 9 | 7 Dec 1986 | 3000 meters | Berlin | GDR | 
| 10 | 1 Mar 1987 | 1000 meters | Helsinki | FIN | 
| 11 | 21 Nov 1987 | 1500 meters | Berlin | GDR | 
| 12 | 22 Nov 1987 | 1000 meters | Berlin | GDR | 
| 13 | 22 Nov 1987 | 3000 meters | Berlin | GDR | 
| 14 | 28 Nov 1987 | 1500 meters | Butte | USA | 
| 15 | 29 Nov 1987 | 1000 meters | Butte | USA | 
| 16 | 29 Nov 1987 | 3000 meters | Butte | USA | 
| 17 | 4 Dec 1987 | 1500 meters | Calgary | CAN | 
| 18 | 5 Dec 1987 | 1000 meters | Calgary | CAN | 
| 19 | 9 Jan 1988 | 500 meters | Davos | SUI | 
| 20 | 9 Jan 1988 | 1500 meters | Davos | SUI | 
| 21 | 10 Jan 1988 | 1000 meters | Davos | SUI | 
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1985-86 | 2  | 30 Nov 1985 | 500 meters | Berlin | FRG | |
| 2  | 30 Nov 1985 | 1000 meters | Berlin | FRG | ||
| 4 | 1 Dec 1985 | 500 meters | Berlin | FRG | ||
| 1  | 1 Dec 1985 | 1000 meters | Berlin | FRG | ||
| 2  | 25 Jan 1986 | 500 meters | Davos | SUI | ||
| 1  | 25 Jan 1986 | 1500 meters | Davos | SUI | ||
| 2  | 26 Jan 1986 | 1000 meters | Davos | SUI | ||
| 2  | 26 Jan 1986 | 3000 meters | Davos | SUI | ||
| 1  | 6 Mar 1986 | 500 meters | Inzell | FRG | ||
| 1  | 6 Mar 1986 | 1500 meters | Inzell | FRG | ||
| 1  | 8 Mar 1986 | 1000 meters | Inzell | FRG | ||
| 2  | 8 Mar 1986 | 3000 meters | Inzell | FRG | ||
| 1986-87 | 2  | 29 Nov 1986 | 500 meters | Berlin | FRG | |
| 1  | 29 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 2  | 30 Nov 1986 | 500 meters | Berlin | FRG | ||
| 1  | 30 Nov 1986 | 1000 meters | Berlin | FRG | ||
| 1  | 6 Dec 1986 | 1500 meters | Berlin | GDR | ||
| 1  | 7 Dec 1986 | 3000 meters | Berlin | GDR | ||
| 2  | 10 Jan 1987 | 500 meters | Davos | SUI | ||
| 2  | 10 Jan 1987 | 1500 meters | Davos | SUI | ||
| 2  | 28 Feb 1987 | 500 meters | Helsinki | FIN | ||
| 4 | 28 Feb 1987 | 1500 meters | Helsinki | FIN | ||
| 1  | 1 Mar 1987 | 1000 meters | Helsinki | FIN | ||
| 4 | 12 Mar 1987 | 500 meters | Inzell | FRG | ||
| 7 | 12 Mar 1987 | 1500 meters | Inzell | FRG | ||
| 1987-88 | 2  | 21 Nov 1987 | 500 meters | Berlin | GDR | |
| 1  | 21 Nov 1987 | 1500 meters | Berlin | GDR | ||
| 1  | 22 Nov 1987 | 1000 meters | Berlin | GDR | ||
| 1  | 22 Nov 1987 | 3000 meters | Berlin | GDR | ||
| 3  | 28 Nov 1987 | 500 meters | Butte | USA | ||
| 1  | 28 Nov 1987 | 1500 meters | Butte | USA | ||
| 1  | 29 Nov 1987 | 1000 meters | Butte | USA | ||
| 1  | 29 Nov 1987 | 3000 meters | Butte | USA | ||
| 3  | 4 Dec 1987 | 500 meters | Calgary | CAN | ||
| 1  | 4 Dec 1987 | 1500 meters | Calgary | CAN | ||
| 1  | 5 Dec 1987 | 1000 meters | Calgary | CAN | ||
| 2  | 5 Dec 1987 | 3000 meters | Calgary | CAN | ||
| 3  | 6 Dec 1987 | 500 meters | Calgary | CAN | ||
| 1  | 9 Jan 1988 | 500 meters | Davos | SUI | ||
| 1  | 9 Jan 1988 | 1500 meters | Davos | SUI | ||
| 1  | 10 Jan 1988 | 1000 meters | Davos | SUI | ||
| 2  | 10 Jan 1988 | 3000 meters | Davos | SUI | ||

