David Hampton
| full name | David Hampton | |
| nationality | Great Britain (GBR) | |
| born | December 1947 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 0 | 4 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 2 |
ECh Allround | 0 | 0 | 0 | 0 | 0 | 2 |
Championships - Results
| year | position | championship | place | |
| 1971 | NC26 | WCh Allround | Göteborg | SWE |
| NC26 | ECh Allround | Heerenveen | NED | |
| 1972 | 24 | Olympic Games 500 meters | Sapporo | JPN |
| 29 | Olympic Games 1500 meters | Sapporo | JPN | |
| 22 | Olympic Games 5000 meters | Sapporo | JPN | |
| 20 | Olympic Games 10,000 meters | Sapporo | JPN | |
| NC21 | WCh Allround | Oslo | NOR | |
| NC20 | ECh Allround | Davos | SUI | |

